Skip to content

chore: bump webpack-cli from 6.0.1 to 7.0.2#8760

Merged
Jason3S merged 1 commit intomainfrom
dependabot/npm_and_yarn/webpack-cli-7.0.2
Mar 27, 2026
Merged

chore: bump webpack-cli from 6.0.1 to 7.0.2#8760
Jason3S merged 1 commit intomainfrom
dependabot/npm_and_yarn/webpack-cli-7.0.2

Conversation

@dependabot
Copy link
Copy Markdown
Contributor

@dependabot dependabot bot commented on behalf of github Mar 26, 2026

Bumps webpack-cli from 6.0.1 to 7.0.2.

Release notes

Sourced from webpack-cli's releases.

webpack-cli@7.0.2

Patch Changes

webpack-cli@7.0.1

Patch Changes

webpack-cli@7.0.0

Major Changes

  • The minimum supported version of Node.js is 20.9.0. (by @​alexander-akait in #4677)

  • Use dynamic import to load webpack.config.js, fallback to interpret only when configuration can't be load by dynamic import. Using dynamic imports allows you to take advantage of Node.js's built-in TypeScript support. (by @​alexander-akait in #4677)

  • Removed the --node-env argument in favor of the --config-node-env argument. (by @​alexander-akait in #4677)

  • The version command only output versions right now. (by @​alexander-akait in #4677)

  • Removed deprecated API, no action required unless you use import cli from "webpack-cli";/const cli = require("webpack-cli");. (by @​alexander-akait in #4677)

Patch Changes

Changelog

Sourced from webpack-cli's changelog.

7.0.2

Patch Changes

7.0.1

Patch Changes

7.0.0

Major Changes

  • The minimum supported version of Node.js is 20.9.0. (by @​alexander-akait in #4677)

  • Use dynamic import to load webpack.config.js, fallback to interpret only when configuration can't be load by dynamic import. Using dynamic imports allows you to take advantage of Node.js's built-in TypeScript support. (by @​alexander-akait in #4677)

  • Removed the --node-env argument in favor of the --config-node-env argument. (by @​alexander-akait in #4677)

  • The version command only output versions right now. (by @​alexander-akait in #4677)

  • Removed deprecated API, no action required unless you use import cli from "webpack-cli";/const cli = require("webpack-cli");. (by @​alexander-akait in #4677)

Patch Changes

Commits
Maintainer changes

This version was pushed to npm by [GitHub Actions](https://www.npmjs.com/~GitHub Actions), a new releaser for webpack-cli since your current version.


@dependabot dependabot bot added dependencies Pull requests that update a dependency file javascript Pull requests that update Javascript code labels Mar 26, 2026
@github-actions github-actions bot added the chore label Mar 26, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Mar 26, 2026

Performance Report

Daily Performance
xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Feb-26, Feb-27, Mar-2, Mar-3, Mar-10, Mar-13, Mar-15, Mar-16, Mar-20, Mar-21, Mar-22, Mar-23, Mar-24, Mar-27]
    bar [188.86, 187.47, 189.15, 187.99, 188.38, 189.98, 185.21, 189.57, 188.63, 189.87, 187.45, 187.93, 187.93, 186.66]
    line [14.98, 14.69, 15.09, 15.05, 14.93, 14.92, 15.23, 14.84, 14.06, 13.99, 14.45, 15.39, 15.15, 14.58]
    line [366.95, 377.92, 377.66, 385.69, 370.91, 378.91, 387.90, 387.80, 386.06, 387.41, 376.59, 391.51, 373.44, 376.90]
    line [73.75, 75.77, 77.40, 74.68, 79.36, 75.39, 75.58, 78.40, 76.58, 74.92, 73.83, 77.77, 74.02, 76.72]
    line [99.09, 99.19, 100.48, 103.18, 103.33, 98.05, 102.55, 95.32, 100.34, 95.68, 103.94, 100.49, 100.37, 105.76]
    line [128.31, 129.87, 130.27, 130.71, 127.81, 125.76, 132.01, 131.14, 128.67, 125.67, 130.11, 116.06, 133.46, 129.91]
    line [119.96, 129.35, 126.96, 116.50, 125.61, 123.50, 128.64, 128.22, 133.34, 123.28, 125.66, 126.65, 122.93, 128.36]
    line [85.68, 85.69, 83.26, 89.40, 86.73, 86.09, 89.20, 79.46, 84.64, 82.02, 89.37, 88.80, 89.20, 89.35]
    line [214.22, 215.21, 211.23, 203.79, 213.30, 213.00, 209.05, 214.75, 216.78, 222.67, 220.47, 206.28, 217.42, 219.92]
    line [43.86, 43.58, 44.95, 42.68, 45.79, 43.00, 44.30, 47.55, 45.42, 45.55, 44.76, 44.94, 43.55, 40.77]
    line [81.93, 80.10, 84.29, 81.35, 81.66, 80.93, 85.41, 78.19, 83.51, 83.81, 81.43, 79.47, 81.70, 82.61]
    line [24.62, 25.06, 24.45, 24.76, 24.74, 25.60, 26.18, 25.98, 23.83, 25.61, 25.64, 25.22, 25.67, 25.09]
    line [189.34, 184.31, 185.47, 198.42, 191.68, 193.62, 189.84, 166.89, 171.60, 172.56, 154.71, 166.00, 173.35, 167.52]
    line [225.02, 229.69, 222.82, 225.14, 221.56, 225.82, 223.33, 223.62, 225.78, 230.86, 229.00, 232.44, 230.81, 225.18]
    line [6.44, 6.78, 6.62, 6.55, 6.32, 6.79, 7.12, 6.59, 6.35, 6.19, 6.26, 6.60, 6.25, 6.81]
    line [37.66, 35.60, 37.02, 36.08, 36.38, 35.91, 38.37, 36.25, 36.61, 35.87, 38.67, 37.37, 36.99, 38.05]
    line [97.11, 104.32, 106.04, 94.30, 104.19, 100.36, 94.07, 106.95, 99.82, 102.15, 104.63, 100.11, 102.26, 102.72]
    line [177.93, 177.54, 178.41, 174.58, 186.65, 179.06, 166.05, 180.55, 173.75, 182.92, 186.30, 171.18, 184.68, 168.37]
    line [211.79, 211.44, 214.66, 206.78, 214.22, 219.20, 204.44, 213.42, 215.32, 218.95, 211.96, 209.30, 215.41, 216.20]
    line [177.93, 171.71, 171.61, 178.31, 176.56, 173.19, 174.63, 177.66, 175.92, 178.79, 174.01, 172.30, 172.16, 177.09]
    line [218.81, 215.75, 221.50, 212.02, 224.11, 219.75, 232.68, 220.52, 223.12, 228.15, 216.79, 218.07, 220.91, 220.34]
    line [143.30, 150.41, 149.07, 153.47, 146.06, 140.05, 150.95, 150.81, 144.94, 146.39, 146.52, 149.65, 147.78, 147.83]
    line [83.59, 84.08, 83.89, 88.30, 81.02, 82.11, 85.90, 84.63, 82.99, 84.87, 85.57, 82.40, 83.84, 82.50]
    line [222.46, 230.96, 236.51, 222.64, 222.38, 225.56, 216.60, 228.18, 224.68, 217.69, 227.52, 226.28, 219.14, 220.79]
    line [187.50, 189.10, 188.54, 189.19, 186.81, 190.52, 190.26, 197.02, 193.75, 189.15, 186.42, 190.28, 193.49, 181.91]
    line [353.61, 350.32, 358.90, 343.06, 352.21, 348.39, 359.59, 349.81, 342.75, 347.71, 359.34, 340.76, 354.09, 358.28]
    line [240.98, 239.52, 244.96, 243.99, 244.22, 247.23, 240.74, 246.80, 248.37, 243.77, 240.29, 242.61, 244.28, 247.49]
    line [23.19, 24.07, 21.50, 23.56, 24.56, 23.16, 23.57, 24.07, 23.83, 22.72, 24.07, 23.01, 23.19, 24.13]
    line [94.30, 98.50, 95.82, 98.55, 97.82, 96.22, 96.21, 96.60, 95.61, 100.00, 97.34, 96.90, 96.73, 98.60]
    line [219.75, 240.64, 223.28, 229.19, 235.85, 231.18, 227.46, 239.47, 235.22, 227.41, 228.79, 241.01, 235.98, 220.22]
    line [330.45, 317.84, 319.02, 305.87, 317.67, 331.44, 338.69, 332.97, 333.24, 336.87, 327.34, 320.84, 322.94, 321.90]
    line [135.42, 139.26, 136.06, 139.99, 140.01, 135.63, 143.93, 142.95, 134.36, 139.82, 141.15, 141.79, 134.53, 139.50]
    line [38.02, 38.35, 35.65, 38.90, 38.99, 38.46, 40.13, 39.77, 36.42, 40.38, 36.50, 39.38, 38.08, 40.30]
    line [118.53, 115.70, 116.93, 121.24, 118.95, 118.40, 114.99, 118.14, 119.47, 113.95, 118.70, 123.16, 121.00, 117.83]
    line [153.79, 161.66, 159.28, 163.36, 159.01, 157.48, 159.10, 169.05, 154.54, 158.47, 152.54, 153.40, 160.13, 163.97]
    line [176.50, 175.06, 173.05, 179.29, 168.17, 175.84, 172.23, 167.20, 162.09, 175.73, 167.53, 169.26, 167.37, 173.73]
    line [215.98, 216.39, 213.20, 207.00, 210.46, 215.67, 209.05, 214.60, 209.59, 204.82, 212.94, 211.50, 207.03, 210.52]
    line [405.05, 412.32, 405.86, 426.09, 413.29, 411.20, 402.18, 405.65, 399.88, 410.92, 409.10, 416.42, 413.72, 405.40]
    line [131.00, 133.00, 131.45, 127.22, 127.60, 130.54, 131.20, 126.76, 126.98, 130.36, 127.52, 127.75, 130.81, 131.70]
    line [123.31, 123.27, 118.58, 127.90, 124.38, 120.45, 128.40, 126.26, 121.85, 123.29, 123.31, 123.57, 119.37, 124.27]
    line [267.57, 257.62, 270.01, 257.62, 250.97, 253.10, 248.68, 263.99, 260.91, 239.46, 259.16, 256.10, 260.18, 248.68]
    line [67.89, 70.56, 67.78, 66.98, 69.18, 70.51, 65.83, 66.30, 67.73, 68.98, 63.91, 69.35, 66.34, 68.18]
    line [53.55, 56.91, 50.34, 56.33, 53.77, 52.96, 57.64, 49.40, 55.01, 55.07, 55.14, 54.97, 52.69, 53.14]
    line [200.84, 188.59, 197.81, 190.62, 200.86, 205.50, 202.63, 202.69, 199.56, 199.40, 197.96, 202.91, 203.92, 196.56]
    line [257.65, 254.22, 257.02, 267.92, 259.39, 256.02, 269.97, 254.79, 259.65, 234.19, 251.38, 263.45, 259.03, 262.82]
    line [175.27, 171.69, 175.82, 173.02, 172.27, 176.52, 160.55, 175.49, 175.91, 178.24, 172.29, 170.07, 169.37, 167.98]
    line [252.54, 255.82, 263.63, 252.65, 260.43, 254.55, 236.73, 261.47, 259.22, 254.59, 258.80, 265.17, 259.19, 263.98]
    line [19.60, 19.60, 19.63, 18.78, 19.22, 18.67, 19.78, 18.71, 19.79, 19.47, 18.35, 19.30, 19.37, 19.72]
    line [212.86, 215.99, 216.40, 215.81, 217.40, 210.64, 213.63, 210.38, 215.44, 220.20, 209.66, 217.73, 213.19, 210.60]
    line [47.91, 43.77, 46.60, 45.68, 47.70, 47.47, 48.64, 47.90, 46.22, 49.72, 49.15, 48.47, 48.92, 49.10]
    line [33.98, 34.43, 34.99, 32.10, 34.36, 33.03, 34.53, 33.80, 33.49, 35.23, 32.80, 33.41, 31.17, 33.63]
Loading
Time to Process Files
Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.64 2.6 / 2.8 / 3.0 0.09 ┣●━┻━━╋━━┻━━┫
alexiosc/megistos 6.89 6.7 / 7.2 / 8.1 0.32 ┣━━●━━╋━━┻━━┫
apollographql/apollo-server 2.43 2.4 / 2.5 / 2.8 0.09 ┣━━●━━╋━━┻━━┫
aspnetboilerplate/aspnetboilerplate 8.78 8.5 / 8.9 / 9.8 0.27 ┣━━┻━●╋━━┻━━┫
aws-amplify/docs 11.68 11.4 / 11.8 / 12.5 0.27 ┣━━┻━●╋━━┻━━┫
Azure/azure-rest-api-specs 9.65 8.9 / 9.6 / 11.2 0.53 ┣━━┻━━●━━┻━━┫
bitjson/typescript-starter 1.04 1.0 / 1.0 / 1.2 0.04 ┣━┻━━●━━┻━┫
caddyserver/caddy 3.39 3.3 / 3.5 / 4.1 0.15 ┣━━┻●━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 1.12 1.0 / 1.1 / 1.2 0.06 ┣━┻━━╋━●┻━┫
chef/chef 5.57 5.2 / 5.4 / 5.8 0.16 ┣━━┻━━╋━●┻━━┫
dart-lang/sdk 60.90 52.6 / 55.4 / 60.9 1.39 ┣━┻━━╋━━┻━┫ ●
django/django 14.63 13.0 / 13.5 / 14.8 0.33 ┣━━┻━━╋━━┻━━┫ ●
eslint/eslint 9.43 9.1 / 9.6 / 10.0 0.23 ┣━━┻●━╋━━┻━━┫
exonum/exonum 3.38 3.2 / 3.4 / 3.8 0.11 ┣━━┻━●╋━━┻━━┫
flutter/samples 14.21 14.0 / 14.9 / 17.3 0.77 ┣━━━●━━╋━━┻━━━┫
gitbucket/gitbucket 3.12 3.0 / 3.3 / 4.3 0.24 ┣━━┻●━╋━━┻━━┫
googleapis/google-cloud-cpp 121.96 112.8 / 120.0 / 131.2 3.75 ┣━━━┻━━━╋━●━┻━━━┫
graphql/express-graphql 1.10 1.0 / 1.1 / 1.2 0.06 ┣━┻━━●━━┻━┫
graphql/graphql-js 2.71 2.6 / 2.7 / 2.9 0.09 ┣━━┻━━╋●━┻━━┫
graphql/graphql-relay-js 1.28 1.0 / 1.1 / 1.3 0.06 ┣━┻━━╋━━┻━┫ ●
graphql/graphql-spec 1.27 1.2 / 1.3 / 1.6 0.08 ┣━┻━━●━━┻━┫
iluwatar/java-design-patterns 11.65 11.3 / 11.8 / 12.4 0.28 ┣━━┻━●╋━━┻━━┫
ktaranov/sqlserver-kit 5.72 5.5 / 5.9 / 6.5 0.21 ┣━━●━━╋━━┻━━┫
liriliri/licia 3.94 3.6 / 3.8 / 4.1 0.12 ┣━━┻━━╋━━●━━┫
MartinThoma/LaTeX-examples 6.11 6.0 / 6.2 / 7.0 0.20 ┣━━┻●━╋━━┻━━┫
mdx-js/mdx 1.91 1.7 / 1.8 / 2.0 0.08 ┣━┻━━╋━━●━┫
microsoft/TypeScript-Website 5.07 4.9 / 5.2 / 5.7 0.21 ┣━━┻━●╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 19.64 19.6 / 20.5 / 22.4 0.65 ┣━●━┻━━╋━━┻━━━┫
neovim/nvim-lspconfig 5.08 3.8 / 4.5 / 5.6 0.51 ┣━━┻━━╋━━┻●━┫
pagekit/pagekit 3.51 3.3 / 3.5 / 3.8 0.12 ┣━━┻━━╋●━┻━━┫
php/php-src 23.15 22.7 / 23.5 / 25.1 0.58 ┣━━━┻●━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 1.39 1.2 / 1.3 / 1.5 0.07 ┣━┻━━╋━━┻●┫
prettier/prettier 7.38 7.3 / 7.6 / 8.3 0.22 ┣━━●━━╋━━┻━━┫
pycontribs/jira 1.68 1.4 / 1.5 / 1.7 0.08 ┣━┻━━╋━━┻━┫ ●
RustPython/RustPython 7.04 6.0 / 6.4 / 6.9 0.21 ┣━━┻━━╋━━┻━━┫ ●
shoelace-style/shoelace 2.75 2.5 / 2.8 / 3.2 0.14 ┣━━┻━●╋━━┻━━┫
slint-ui/slint 13.12 12.7 / 13.3 / 14.1 0.33 ┣━━┻━●╋━━┻━━┫
SoftwareBrothers/admin-bro 2.29 2.2 / 2.5 / 3.0 0.15 ┣━●┻━━╋━━┻━━┫
sveltejs/svelte 23.30 20.0 / 20.9 / 22.9 0.64 ┣━━┻━━╋━━┻━━┫ ●
TheAlgorithms/Python 5.29 5.2 / 5.4 / 5.9 0.17 ┣━━●━━╋━━┻━━┫
twbs/bootstrap 1.68 1.7 / 1.7 / 2.0 0.07 ┣━┻●━╋━━┻━┫
typescript-cheatsheets/react 1.30 1.3 / 1.4 / 1.6 0.07 ┣━●━━╋━━┻━┫
typescript-eslint/typescript-eslint 4.04 3.8 / 4.0 / 4.5 0.15 ┣━━┻━━●━━┻━━┫
vitest-dev/vitest 11.54 10.2 / 11.1 / 12.1 0.49 ┣━━┻━━╋━━●━━┫
w3c/aria-practices 3.21 3.1 / 3.3 / 4.1 0.20 ┣━━┻━●╋━━┻━━┫
w3c/specberus 1.83 1.8 / 1.9 / 2.3 0.11 ┣━━●━━╋━━┻━━┫
webdeveric/webpack-assets-manifest 1.28 1.1 / 1.2 / 1.4 0.08 ┣━┻━━╋●━┻━┫
webpack/webpack 5.02 4.8 / 5.1 / 5.5 0.19 ┣━━┻●━╋━━┻━━┫
wireapp/wire-desktop 1.36 1.2 / 1.3 / 1.6 0.08 ┣━┻━━╋━●┻━┫
wireapp/wire-webapp 11.35 10.6 / 11.2 / 12.6 0.38 ┣━━┻━━╋●━┻━━┫

Note:

  • Elapsed time is in seconds.
Files per Second over Time
Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.64 38.97 5.72% ▆▅█▇▅▆▇▄▅██▇▆▇▇▅▇▆██ 35
alexiosc/megistos 583 6.89 84.66 3.73% ▆▇█▅▆█▇▇▇█▅█▆▄▇▆▆▅██ 35
apollographql/apollo-server 254 2.43 104.69 3.92% ▅▆▇▃▆▇▆▅▅▇█▆▆▇▇▆▅███ 35
aspnetboilerplate/aspnetboilerplate 2286 8.78 260.25 0.80% ▇▆█▇▅█▅▇▄▆▅██▆▆▇▇▇▇▇ 35
aws-amplify/docs 2874 11.68 245.97 0.75% ▇▇▆▇▇▇██▇▄██▄▇▇▆▇▇█▇ 35
Azure/azure-rest-api-specs 2486 9.65 257.58 0.14% █▅▆▇▇▇▆▇▅▆▇▇█▄▇▅▇▃▇▆ 35
bitjson/typescript-starter 20 1.04 19.21 -0.46% ▇▃▇▅▆▆▆█▆▄▆▇▅▆▇▆▇▇▇▆ 35
caddyserver/caddy 302 3.39 89.12 3.13% ▅▇▇▆▃▇▅▆▅▇▇▇█▇▇█▇█▇▇ 35
canada-ca/open-source-logiciel-libre 7 1.12 6.27 -3.80% ▅▆▇▆▅▅▃▅▄▄▅▅▆▆▆▄▃█▆▄ 35
chef/chef 1200 5.57 215.53 -2.45% ▇▄█▇▆▆▇▇▇▅▆▆▅▆▇▆▆▇▆▅ 35
dart-lang/sdk 11160 60.90 183.25 -8.60% █▆▇▇▇▇▆▆▆▆▆▆▇▇█▇▇▇▇▄ 35
django/django 2897 14.63 198.04 -7.77% ▄▇▇▆▆▇█▇█▅▇▇▇█▆▇▆▇▇▄ 35
eslint/eslint 2053 9.43 217.64 1.92% █▆▄▇▅▆▇▆▇▅▇▅▆▅▆▆█▆▇▇ 35
exonum/exonum 421 3.38 124.56 1.24% ▅▆██▆▅▆▇▆▆▇▆▆█▆▃▇▇▆▇ 35
flutter/samples 2494 14.21 175.51 2.77% ██▇▇▅▄▅▇██▅██▄▆█▅▇▇█ 35
gitbucket/gitbucket 415 3.12 133.07 3.97% ▇▇█▇█▆█▇▇▇▇█▂▆██▇█▇█ 35
googleapis/google-cloud-cpp 20799 121.96 170.54 -1.28% █▇▄▇███▇█▇▆▆▆▇▄▇█▆▅▆ 35
graphql/express-graphql 26 1.10 23.60 0.05% ▇▄▇█▇█▇▆▆█▇█▃▇▇▇▅██▇ 35
graphql/graphql-js 371 2.71 136.65 -1.29% ▅▅███▄▆▇▇█▆▇▇█▅▅▆▇▇▆ 35
graphql/graphql-relay-js 28 1.28 21.90 -12.89% █▇█▇█▆▇▃▇▇▇▇█▅▆█▇██▃ 35
graphql/graphql-spec 19 1.27 14.94 0.65% ▆▇▇▇▆█▆▂▅▅▇▇▇█▇▇▆▄█▇ 35
iluwatar/java-design-patterns 2060 11.65 176.85 1.01% ▆█▇██▇█▇█▆██▆▆█▅▆███ 35
ktaranov/sqlserver-kit 490 5.72 85.73 3.06% ▅▆██▆▇▆▇▇█▇▆▇▆█▅▇▇▅█ 35
liriliri/licia 1437 3.94 365.04 -3.57% ▇▆▇▇▇▇▇▇▇▆▇█▇█▅▇▅█▆▅ 35
MartinThoma/LaTeX-examples 1409 6.11 230.71 2.10% ▇█▇▇▆▇▇▇█▇██████▇▆▇█ 35
mdx-js/mdx 140 1.91 73.15 -4.31% ▇▆▆▇▇▇▅▆▅▆▄▇▇▆▅▆▅▆█▅ 35
microsoft/TypeScript-Website 756 5.07 149.05 1.58% ▇▆███▆█▅▇█▆▇███▇▇█▆█ 35
MicrosoftDocs/PowerShell-Docs 2648 19.64 134.84 4.31% ▆▇▇▇▅▄█▆▇▅▇▆▅▇▅██▇▆█ 35
neovim/nvim-lspconfig 837 5.08 164.62 -8.59% ▆█▇▄▄▅▄▅▅▃▂▃▅▄▄▅▅▅▄▄ 35
pagekit/pagekit 741 3.51 210.86 -1.66% ▆▇▆▇▆▆█▇██▇▅▇▃▆█▇██▆ 35
php/php-src 2274 23.15 98.25 1.46% ▆▆▇▇▆▅█▆█▇▇▅▇█▇▇▇█▇▇ 35
plasticrake/tplink-smarthome-api 62 1.39 44.45 -7.00% ▅▆▆▅▅▄▅▄▆▆▆▅▅▇▅▇▆█▆▄ 35
prettier/prettier 2666 7.38 361.21 2.90% ▅██▇▆█▆▄▆▇█▆▅▆▆▇█▇██ 35
pycontribs/jira 79 1.68 47.09 -12.73% ▅▆█▄▅█▇▆▇▇▇▅██▇▅▆▇▇▃ 35
RustPython/RustPython 764 7.04 108.46 -8.93% ▅▇▅▇▅▇▅▇▅▆▆▇▇██▆▆█▆▃ 35
shoelace-style/shoelace 440 2.75 160.00 1.02% ▄▆▆█▇▆▅▄▆▆▄▃▆▇▇▅▆▇▇▆ 35
slint-ui/slint 2805 13.12 213.83 0.99% ██▇██▆█▇▆▇█▆███▅▆▆▇█ 35
SoftwareBrothers/admin-bro 441 2.29 192.99 8.27% ▆▇▄▆▇▇▆▃▇█▆▄▆▅▇▇▆▄▂█ 35
sveltejs/svelte 8615 23.30 369.70 -9.99% ▇█▆▇▆▇▇▄▇█▅▇██▆█▇██▃ 35
TheAlgorithms/Python 1407 5.29 265.98 3.02% ▄█▄▇▇█▅█▆▇▆██▇█▇▆▇██ 35
twbs/bootstrap 118 1.68 70.17 3.11% ██▆█▄▅█▇▇▃▆▇█▇▅▆▇▆▇█ 35
typescript-cheatsheets/react 53 1.30 40.73 6.13% ▄██▇█▄▅▆█▇▃▆█▇▆▇▆█▇█ 35
typescript-eslint/typescript-eslint 1310 4.04 324.03 -0.26% ▇▇▇█▆▆█▇▇▇▆▅█▄▆▆▆▅▆▆ 35
vitest-dev/vitest 2575 11.54 223.20 -3.68% ▆▅▅▆█▆█▅▅▆▅▅███▅▆▅▃▅ 35
w3c/aria-practices 414 3.21 129.15 2.79% ▅▆▇█▆█▇█▆▆▇▆▆█▇▇▄█▆▇ 35
w3c/specberus 197 1.83 107.74 6.04% ▇▆▄▇▇▄▅▇▆▇▆▆▆▅▅▇▆█▃▇ 35
webdeveric/webpack-assets-manifest 54 1.28 42.24 -4.94% ▄▅▆▇█▇▆▇▆▆▆▆▇▆▅█▃▃▄▅ 35
webpack/webpack 1148 5.02 228.49 1.90% ▆▇▅▇▇▆▅█▅█▆▆▆█▄▇▅▅▅▇ 35
wireapp/wire-desktop 44 1.36 32.35 -3.84% ▇▆▇█▅▆▇▆█▆▆▇▄█▅▂▇▇▇▆ 34
wireapp/wire-webapp 2133 11.35 187.87 -0.73% ▇▆▇▇██▇▇▆▇▅█▇▅▇▇▇▃▆▆ 35
Data Throughput
Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.64 828.17 5.72% ▆▅█▇▅▆▇▄▅██▇▆▇▇▅▇▆██ 35
alexiosc/megistos 583 6.89 665.19 3.73% ▆▇█▅▆█▇▇▇█▅█▆▄▇▆▆▅██ 35
apollographql/apollo-server 254 2.43 860.18 3.92% ▅▆▇▃▆▇▆▅▅▇█▆▆▇▇▆▅███ 35
aspnetboilerplate/aspnetboilerplate 2286 8.78 633.20 0.80% ▇▆█▇▅█▅▇▄▆▅██▆▆▇▇▇▇▇ 35
aws-amplify/docs 2874 11.68 860.03 0.75% ▇▇▆▇▇▇██▇▄██▄▇▇▆▇▇█▇ 35
Azure/azure-rest-api-specs 2486 9.65 755.86 3.01% █▅▆▇▇█▆▇▅▆▇▇█▄▇▅▇▃▇▆ 35
bitjson/typescript-starter 20 1.04 76.86 -0.46% ▇▃▇▅▆▆▆█▆▄▆▇▅▆▇▆▇▇▇▆ 35
caddyserver/caddy 302 3.39 791.46 3.29% ▅▇▇▆▃▇▅▆▅▇▇▇█▇▇█▇█▇▇ 35
canada-ca/open-source-logiciel-libre 7 1.12 51.97 -3.80% ▅▆▇▆▅▅▃▅▄▄▅▅▆▆▆▄▃█▆▄ 35
chef/chef 1200 5.57 1012.08 -2.43% ▇▄█▇▆▆▇▇▇▅▆▆▅▆▇▆▆▇▆▅ 35
dart-lang/sdk 11160 60.90 1238.38 -8.81% █▆▇▆▇▇▆▆▆▆▆▆▇▇█▇▇▇▇▄ 35
django/django 2897 14.63 1254.64 -7.67% ▄▇▇▆▆▇█▇█▅▇▇▇█▆▇▆▇▇▄ 35
eslint/eslint 2053 9.43 1511.08 1.89% █▆▄▇▅▆▇▆▇▅▇▅▆▅▆▆█▆▇▇ 35
exonum/exonum 421 3.38 1191.42 1.24% ▅▆██▆▅▆▇▆▆▇▆▆█▆▃▇▇▆▇ 35
flutter/samples 2494 14.21 1513.22 3.95% ▇▇▇▇▆▄▅▇██▅██▄▆█▅▇▇█ 35
gitbucket/gitbucket 415 3.12 614.69 4.24% ▇▇█▇█▆█▇▇▇▇█▂▆██▇█▇█ 35
googleapis/google-cloud-cpp 20799 121.96 1443.05 -1.05% █▇▄▇███▇█▇▆▆▆▇▄▇█▆▅▆ 35
graphql/express-graphql 26 1.10 108.04 0.05% ▇▄▇█▇█▇▆▆█▇█▃▇▇▇▅██▇ 35
graphql/graphql-js 371 2.71 801.12 -1.11% ▅▅███▄▆▇▇█▇▇██▅▆▆▇▇▆ 35
graphql/graphql-relay-js 28 1.28 86.05 -12.89% █▇█▇█▆▇▃▇▇▇▇█▅▆█▇██▃ 35
graphql/graphql-spec 19 1.27 498.38 0.65% ▆▇▇▇▆█▆▂▅▅▇▇▇█▇▇▆▄█▇ 35
iluwatar/java-design-patterns 2060 11.65 545.05 1.01% ▆█▇██▇█▇█▆██▆▆█▅▆███ 35
ktaranov/sqlserver-kit 490 5.72 1298.75 3.18% ▅▆██▆▇▆▇▇█▇▆▇▆█▅▇▇▅█ 35
liriliri/licia 1437 3.94 434.90 -3.57% ▇▆▇▇▇▇▇▇▇▆▇█▇█▅▇▅█▆▅ 35
MartinThoma/LaTeX-examples 1409 6.11 476.48 2.10% ▇█▇▇▆▇▇▇█▇██████▇▆▇█ 35
mdx-js/mdx 140 1.91 342.23 -3.94% ▇▅▆▇▇▇▅▇▅▆▄▇▇▆▅▆▅▆█▅ 35
microsoft/TypeScript-Website 756 5.07 1029.54 1.34% ▇▆███▆█▅▇█▆▇███▇▇█▆█ 35
MicrosoftDocs/PowerShell-Docs 2648 19.64 1410.27 4.32% ▆▇▇▇▅▄█▆▇▅▇▆▅▇▅██▇▆█ 35
neovim/nvim-lspconfig 837 5.08 442.71 9.80% ▃▅▃▇▇█▇██▆▅▆█▇▇███▇▇ 35
pagekit/pagekit 741 3.51 439.64 -1.66% ▆▇▆▇▆▆█▇██▇▅▇▃▆█▇██▆ 35
php/php-src 2274 23.15 1713.02 1.49% ▇▆▇▇▆▅█▆█▇▇▅▇█▇▇▇█▇▇ 35
plasticrake/tplink-smarthome-api 62 1.39 240.16 -7.00% ▅▆▆▅▅▄▅▄▆▆▆▅▅▇▅▇▆█▆▄ 35
prettier/prettier 2666 7.38 496.56 2.86% ▅██▇▆█▆▄▆▇█▆▅▆▆▇█▇██ 35
pycontribs/jira 79 1.68 333.82 -12.73% ▅▆█▄▅█▇▆▇▇▇▅██▇▅▆▇▇▃ 35
RustPython/RustPython 764 7.04 1688.15 -7.36% ▆▇▅▇▅▇▅▇▅▆▆▇▇██▇▆█▆▄ 35
shoelace-style/shoelace 440 2.75 772.02 1.01% ▄▆▆█▇▆▅▄▆▆▄▃▆▇▇▅▆▇▇▆ 35
slint-ui/slint 2805 13.12 1349.01 1.82% █▇▆▇█▅▇▆▅▇█▆███▅▆▆▇█ 35
SoftwareBrothers/admin-bro 441 2.29 425.37 8.27% ▆▇▄▆▇▇▆▃▇█▆▄▆▅▇▇▆▄▂█ 35
sveltejs/svelte 8615 23.30 250.32 -9.94% ▇█▆▇▆▇▇▄▇█▅▇██▆█▇██▃ 35
TheAlgorithms/Python 1407 5.29 679.23 3.09% ▄█▄▇▇█▅█▆▇▆██▇█▇▆▇██ 35
twbs/bootstrap 118 1.68 576.20 3.11% ██▆█▄▅█▇▇▃▆▇█▇▅▆▇▆▇█ 35
