Conversation
Bumps the development-dependencies group with 4 updates: [@vitest/coverage-istanbul](https://github.com/vitest-dev/vitest/tree/HEAD/packages/coverage-istanbul), [tsdown](https://github.com/rolldown/tsdown), [vitest](https://github.com/vitest-dev/vitest/tree/HEAD/packages/vitest) and [typedoc](https://github.com/TypeStrong/TypeDoc). Updates `@vitest/coverage-istanbul` from 4.1.1 to 4.1.2 - [Release notes](https://github.com/vitest-dev/vitest/releases) - [Commits](https://github.com/vitest-dev/vitest/commits/v4.1.2/packages/coverage-istanbul) Updates `tsdown` from 0.21.4 to 0.21.5 - [Release notes](https://github.com/rolldown/tsdown/releases) - [Commits](rolldown/tsdown@v0.21.4...v0.21.5) Updates `vitest` from 4.1.1 to 4.1.2 - [Release notes](https://github.com/vitest-dev/vitest/releases) - [Commits](https://github.com/vitest-dev/vitest/commits/v4.1.2/packages/vitest) Updates `typedoc` from 0.28.17 to 0.28.18 - [Release notes](https://github.com/TypeStrong/TypeDoc/releases) - [Changelog](https://github.com/TypeStrong/typedoc/blob/master/CHANGELOG.md) - [Commits](TypeStrong/typedoc@v0.28.17...v0.28.18) --- updated-dependencies: - dependency-name: "@vitest/coverage-istanbul" dependency-version: 4.1.2 dependency-type: direct:development update-type: version-update:semver-patch dependency-group: development-dependencies - dependency-name: tsdown dependency-version: 0.21.5 dependency-type: direct:development update-type: version-update:semver-patch dependency-group: development-dependencies - dependency-name: vitest dependency-version: 4.1.2 dependency-type: direct:development update-type: version-update:semver-patch dependency-group: development-dependencies - dependency-name: typedoc dependency-version: 0.28.18 dependency-type: direct:development update-type: version-update:semver-patch dependency-group: development-dependencies ... Signed-off-by: dependabot[bot] <support@github.com>
Contributor
Performance ReportDaily Performancexychart-beta
title Files Per Second by Day
y-axis Files per Second
x-axis Date [Feb-26, Feb-27, Mar-2, Mar-3, Mar-10, Mar-13, Mar-15, Mar-16, Mar-20, Mar-21, Mar-22, Mar-23, Mar-24, Mar-27]
bar [188.86, 187.47, 189.15, 187.99, 188.38, 189.98, 185.21, 189.57, 188.63, 189.87, 187.45, 187.93, 187.93, 187.79]
line [14.98, 14.69, 15.09, 15.05, 14.93, 14.92, 15.23, 14.84, 14.06, 13.99, 14.45, 15.39, 15.15, 13.22]
line [366.95, 377.92, 377.66, 385.69, 370.91, 378.91, 387.90, 387.80, 386.06, 387.41, 376.59, 391.51, 373.44, 391.90]
line [73.75, 75.77, 77.40, 74.68, 79.36, 75.39, 75.58, 78.40, 76.58, 74.92, 73.83, 77.77, 74.02, 75.15]
line [99.09, 99.19, 100.48, 103.18, 103.33, 98.05, 102.55, 95.32, 100.34, 95.68, 103.94, 100.49, 100.37, 106.00]
line [128.31, 129.87, 130.27, 130.71, 127.81, 125.76, 132.01, 131.14, 128.67, 125.67, 130.11, 116.06, 133.46, 131.09]
line [119.96, 129.35, 126.96, 116.50, 125.61, 123.50, 128.64, 128.22, 133.34, 123.28, 125.66, 126.65, 122.93, 131.44]
line [85.68, 85.69, 83.26, 89.40, 86.73, 86.09, 89.20, 79.46, 84.64, 82.02, 89.37, 88.80, 89.20, 91.93]
line [214.22, 215.21, 211.23, 203.79, 213.30, 213.00, 209.05, 214.75, 216.78, 222.67, 220.47, 206.28, 217.42, 224.41]
line [43.86, 43.58, 44.95, 42.68, 45.79, 43.00, 44.30, 47.55, 45.42, 45.55, 44.76, 44.94, 43.55, 39.81]
line [81.93, 80.10, 84.29, 81.35, 81.66, 80.93, 85.41, 78.19, 83.51, 83.81, 81.43, 79.47, 81.70, 77.78]
line [24.62, 25.06, 24.45, 24.76, 24.74, 25.60, 26.18, 25.98, 23.83, 25.61, 25.64, 25.22, 25.67, 26.61]
line [189.34, 184.31, 185.47, 198.42, 191.68, 193.62, 189.84, 166.89, 171.60, 172.56, 154.71, 166.00, 173.35, 172.53]
line [225.02, 229.69, 222.82, 225.14, 221.56, 225.82, 223.33, 223.62, 225.78, 230.86, 229.00, 232.44, 230.81, 217.27]
line [6.44, 6.78, 6.62, 6.55, 6.32, 6.79, 7.12, 6.59, 6.35, 6.19, 6.26, 6.60, 6.25, 7.37]
line [37.66, 35.60, 37.02, 36.08, 36.38, 35.91, 38.37, 36.25, 36.61, 35.87, 38.67, 37.37, 36.99, 36.59]
line [97.11, 104.32, 106.04, 94.30, 104.19, 100.36, 94.07, 106.95, 99.82, 102.15, 104.63, 100.11, 102.26, 111.27]
line [177.93, 177.54, 178.41, 174.58, 186.65, 179.06, 166.05, 180.55, 173.75, 182.92, 186.30, 171.18, 184.68, 164.60]
line [211.79, 211.44, 214.66, 206.78, 214.22, 219.20, 204.44, 213.42, 215.32, 218.95, 211.96, 209.30, 215.41, 213.71]
line [177.93, 171.71, 171.61, 178.31, 176.56, 173.19, 174.63, 177.66, 175.92, 178.79, 174.01, 172.30, 172.16, 177.13]
line [218.81, 215.75, 221.50, 212.02, 224.11, 219.75, 232.68, 220.52, 223.12, 228.15, 216.79, 218.07, 220.91, 226.36]
line [143.30, 150.41, 149.07, 153.47, 146.06, 140.05, 150.95, 150.81, 144.94, 146.39, 146.52, 149.65, 147.78, 150.48]
line [83.59, 84.08, 83.89, 88.30, 81.02, 82.11, 85.90, 84.63, 82.99, 84.87, 85.57, 82.40, 83.84, 83.53]
line [222.46, 230.96, 236.51, 222.64, 222.38, 225.56, 216.60, 228.18, 224.68, 217.69, 227.52, 226.28, 219.14, 217.55]
line [187.50, 189.10, 188.54, 189.19, 186.81, 190.52, 190.26, 197.02, 193.75, 189.15, 186.42, 190.28, 193.49, 169.01]
line [353.61, 350.32, 358.90, 343.06, 352.21, 348.39, 359.59, 349.81, 342.75, 347.71, 359.34, 340.76, 354.09, 351.13]
line [240.98, 239.52, 244.96, 243.99, 244.22, 247.23, 240.74, 246.80, 248.37, 243.77, 240.29, 242.61, 244.28, 246.87]
line [23.19, 24.07, 21.50, 23.56, 24.56, 23.16, 23.57, 24.07, 23.83, 22.72, 24.07, 23.01, 23.19, 24.46]
line [94.30, 98.50, 95.82, 98.55, 97.82, 96.22, 96.21, 96.60, 95.61, 100.00, 97.34, 96.90, 96.73, 100.04]
line [219.75, 240.64, 223.28, 229.19, 235.85, 231.18, 227.46, 239.47, 235.22, 227.41, 228.79, 241.01, 235.98, 224.21]
line [330.45, 317.84, 319.02, 305.87, 317.67, 331.44, 338.69, 332.97, 333.24, 336.87, 327.34, 320.84, 322.94, 316.33]
line [135.42, 139.26, 136.06, 139.99, 140.01, 135.63, 143.93, 142.95, 134.36, 139.82, 141.15, 141.79, 134.53, 141.80]
line [38.02, 38.35, 35.65, 38.90, 38.99, 38.46, 40.13, 39.77, 36.42, 40.38, 36.50, 39.38, 38.08, 40.51]
line [118.53, 115.70, 116.93, 121.24, 118.95, 118.40, 114.99, 118.14, 119.47, 113.95, 118.70, 123.16, 121.00, 126.17]
line [153.79, 161.66, 159.28, 163.36, 159.01, 157.48, 159.10, 169.05, 154.54, 158.47, 152.54, 153.40, 160.13, 168.54]
line [176.50, 175.06, 173.05, 179.29, 168.17, 175.84, 172.23, 167.20, 162.09, 175.73, 167.53, 169.26, 167.37, 173.40]
line [215.98, 216.39, 213.20, 207.00, 210.46, 215.67, 209.05, 214.60, 209.59, 204.82, 212.94, 211.50, 207.03, 207.82]
line [405.05, 412.32, 405.86, 426.09, 413.29, 411.20, 402.18, 405.65, 399.88, 410.92, 409.10, 416.42, 413.72, 422.90]
line [131.00, 133.00, 131.45, 127.22, 127.60, 130.54, 131.20, 126.76, 126.98, 130.36, 127.52, 127.75, 130.81, 132.15]
line [123.31, 123.27, 118.58, 127.90, 124.38, 120.45, 128.40, 126.26, 121.85, 123.29, 123.31, 123.57, 119.37, 124.79]
line [267.57, 257.62, 270.01, 257.62, 250.97, 253.10, 248.68, 263.99, 260.91, 239.46, 259.16, 256.10, 260.18, 221.18]
line [67.89, 70.56, 67.78, 66.98, 69.18, 70.51, 65.83, 66.30, 67.73, 68.98, 63.91, 69.35, 66.34, 66.00]
line [53.55, 56.91, 50.34, 56.33, 53.77, 52.96, 57.64, 49.40, 55.01, 55.07, 55.14, 54.97, 52.69, 56.05]
line [200.84, 188.59, 197.81, 190.62, 200.86, 205.50, 202.63, 202.69, 199.56, 199.40, 197.96, 202.91, 203.92, 203.55]
line [257.65, 254.22, 257.02, 267.92, 259.39, 256.02, 269.97, 254.79, 259.65, 234.19, 251.38, 263.45, 259.03, 263.98]
line [175.27, 171.69, 175.82, 173.02, 172.27, 176.52, 160.55, 175.49, 175.91, 178.24, 172.29, 170.07, 169.37, 168.54]
line [252.54, 255.82, 263.63, 252.65, 260.43, 254.55, 236.73, 261.47, 259.22, 254.59, 258.80, 265.17, 259.19, 260.36]
line [19.60, 19.60, 19.63, 18.78, 19.22, 18.67, 19.78, 18.71, 19.79, 19.47, 18.35, 19.30, 19.37, 19.84]
line [212.86, 215.99, 216.40, 215.81, 217.40, 210.64, 213.63, 210.38, 215.44, 220.20, 209.66, 217.73, 213.19, 217.02]
line [47.91, 43.77, 46.60, 45.68, 47.70, 47.47, 48.64, 47.90, 46.22, 49.72, 49.15, 48.47, 48.92, 53.78]
line [33.98, 34.43, 34.99, 32.10, 34.36, 33.03, 34.53, 33.80, 33.49, 35.23, 32.80, 33.41, 31.17, 34.38]
Time to Process Files
Note:
Files per Second over Time
Data Throughput
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Bumps the development-dependencies group with 4 updates: @vitest/coverage-istanbul, tsdown, vitest and typedoc.
Updates
@vitest/coverage-istanbulfrom 4.1.1 to 4.1.2Release notes
Sourced from
@vitest/coverage-istanbul's releases.Commits
fc6f482chore: release v4.1.2Updates
tsdownfrom 0.21.4 to 0.21.5Release notes
Sourced from tsdown's releases.
Commits
f1457f4chore: release v0.21.50b2767afix(deps): correctly resolve root@typespackages for dts deep imports (#852)a6b2e4bchore: upgrade deps8f8a0aadocs: deleterolldown-plugin-solid(#862)c51502bfix(deps): resolve subpath extensions for packages without exports field (#863)bb6decbfix(css): use aliased exports for CSS module keys (#840)af40e43fix(css): don't override internal importer (#860)fd967d2chore: upgrade deps2f1448cchore(deps): update all non-major dependencies (#855)bffc416feat: support typescript v6 (#858)Updates
vitestfrom 4.1.1 to 4.1.2Release notes
Sourced from vitest's releases.
Commits
fc6f482chore: release v4.1.26f97b55feat: disable colors if agent is detected (#9851)b3c992cfix(coverage): correctcoverageConfigDefaultsvalues and types (#9940)7c06598fix: ensure sequential mock/unmock resolution (#9830)f54abadchore: add typo-checker skill and fix typos (#9963)7aa9377fix: don't resolvesetupFilesfrom parent directory (#9960)Updates
typedocfrom 0.28.17 to 0.28.18Release notes
Sourced from typedoc's releases.
Changelog
Sourced from typedoc's changelog.
Commits
1ebdcb1Update changelog for release59463c1Bump version to 0.28.18af07198Fix example build, plugin list tweaks2a2ccddSupport TypeScript 6.x and update dependencies2d23fc0Actually fix lint807f346Fix lint, update dprint pluginsf5be63fUpdate deps, closes #3080207f1b6Update docs for@ignore7b25e84More docs about custom tagsfe89773Recommend a JS config file for defining tagsDependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting
@dependabot rebase.Dependabot commands and options
You can trigger Dependabot actions by commenting on this PR:
@dependabot rebasewill rebase this PR@dependabot recreatewill recreate this PR, overwriting any edits that have been made to it@dependabot show <dependency name> ignore conditionswill show all of the ignore conditions of the specified dependency@dependabot ignore <dependency name> major versionwill close this group update PR and stop Dependabot creating any more for the specific dependency's major version (unless you unignore this specific dependency's major version or upgrade to it yourself)@dependabot ignore <dependency name> minor versionwill close this group update PR and stop Dependabot creating any more for the specific dependency's minor version (unless you unignore this specific dependency's minor version or upgrade to it yourself)@dependabot ignore <dependency name>will close this group update PR and stop Dependabot creating any more for the specific dependency (unless you unignore this specific dependency or upgrade to it yourself)@dependabot unignore <dependency name>will remove all of the ignore conditions of the specified dependency@dependabot unignore <dependency name> <ignore condition>will remove the ignore condition of the specified dependency and ignore conditions