Bump github/codeql-action from 3.27.6 to 3.29.9 #90
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Aug 13, 2025 in 2m 19s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 16931392246 | - | - | Harden-Runner not enabled |
| claude_review.yml | 16931392254 | 1 | 6 | View Insights |
| claude_review.yml | 16931392071 | 1 | 6 | View Insights |
| auto_cherry_pick.yml | 16931392097 | - | - | Harden-Runner not enabled |
| codeql.yml | 16931391954 | 3 | 3 | View Insights |
| claude_review.yml | 16931392310 | 1 | 6 | View Insights |
| auto_cherry_pick.yml | 16931392091 | - | - | Harden-Runner not enabled |
| claude_review.yml | 16931392085 | 1 | 6 | View Insights |
| auto_cherry_pick.yml | 16931392051 | - | - | Harden-Runner not enabled |
| claude_review.yml | 16931392016 | 1 | 6 | View Insights |
| guarddog.yml | 16931392043 | - | - | Harden-Runner not enabled |
| dependency-review.yml | 16931391948 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 16931392324 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading