build(deps): bump step-security/harden-runner from 2.15.1 to 2.16.0 #14
+3
−3
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Mar 16, 2026 in 35m 17s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 23149332073 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 23149332345 | - | - | Harden-Runner not enabled |
| dependency-review.yml | 23149332075 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 23149332067 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 23149331891 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23149331924 | 1 | 4 | View Insights |
| codeql.yml | 23149332012 | 2 | 3 | View Insights |
| guarddog.yml | 23149332425 | 21 | 3 | View Insights |
| claude_review.yml | 23149332387 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 23149331955 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23149331965 | 1 | 4 | View Insights |
| claude_review.yml | 23149331938 | 1 | 4 | View Insights |
| claude_review.yml | 23149332076 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading