feat(ci-cd): Move refactored cake build project and workflows from msster (AWS v4 updates) branch to sdkv3-lts branch #48
GitHub Actions / Test Results (Linux)
succeeded
Jul 21, 2025 in 1s
836 passed, 0 failed and 0 skipped
✅ tests/LocalStack.Client.Extensions.Tests/TestResults/net8-0_results.trx
38 tests were completed in 2s with 38 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| LocalStack.Client.Extensions.Tests.AwsClientFactoryWrapperTests | 2✅ | 948ms | ||
| LocalStack.Client.Extensions.Tests.ServiceCollectionExtensionsTests | 36✅ | 387ms |
✅ tests/LocalStack.Client.Extensions.Tests/TestResults/net9-0_results.trx
38 tests were completed in 2s with 38 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| LocalStack.Client.Extensions.Tests.AwsClientFactoryWrapperTests | 2✅ | 890ms | ||
| LocalStack.Client.Extensions.Tests.ServiceCollectionExtensionsTests | 36✅ | 171ms |
✅ tests/LocalStack.Client.Functional.Tests/TestResults/net8-0_results.trx
50 tests were completed in 56s with 50 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| LocalStack.Client.Functional.Tests.Scenarios.CloudFormation.CloudFormationScenarioV37 | 1✅ | 6s | ||
| LocalStack.Client.Functional.Tests.Scenarios.CloudFormation.CloudFormationScenarioV46 | 1✅ | 6s | ||
| LocalStack.Client.Functional.Tests.Scenarios.DynamoDb.DynamoDbScenarioV37 | 4✅ | 3s | ||
| LocalStack.Client.Functional.Tests.Scenarios.DynamoDb.DynamoDbScenarioV46 | 4✅ | 3s | ||
| LocalStack.Client.Functional.Tests.Scenarios.RealLife.SnsToSqsScenarioV37 | 1✅ | 2s | ||
| LocalStack.Client.Functional.Tests.Scenarios.RealLife.SnsToSqsScenarioV46 | 1✅ | 2s | ||
| LocalStack.Client.Functional.Tests.Scenarios.S3.S3ScenarioV37 | 5✅ | 273ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.S3.S3ScenarioV46 | 5✅ | 605ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.SNS.SnsScenarioV37 | 10✅ | 544ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.SNS.SnsScenarioV46 | 10✅ | 943ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.SQS.SqsScenarioV37 | 4✅ | 639ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.SQS.SqsScenarioV46 | 4✅ | 1s |
✅ tests/LocalStack.Client.Functional.Tests/TestResults/net9-0_results.trx
50 tests were completed in 22s with 50 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| LocalStack.Client.Functional.Tests.Scenarios.CloudFormation.CloudFormationScenarioV37 | 1✅ | 6s | ||
| LocalStack.Client.Functional.Tests.Scenarios.CloudFormation.CloudFormationScenarioV46 | 1✅ | 6s | ||
| LocalStack.Client.Functional.Tests.Scenarios.DynamoDb.DynamoDbScenarioV37 | 4✅ | 3s | ||
| LocalStack.Client.Functional.Tests.Scenarios.DynamoDb.DynamoDbScenarioV46 | 4✅ | 3s | ||
| LocalStack.Client.Functional.Tests.Scenarios.RealLife.SnsToSqsScenarioV37 | 1✅ | 2s | ||
| LocalStack.Client.Functional.Tests.Scenarios.RealLife.SnsToSqsScenarioV46 | 1✅ | 2s | ||
| LocalStack.Client.Functional.Tests.Scenarios.S3.S3ScenarioV37 | 5✅ | 217ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.S3.S3ScenarioV46 | 5✅ | 467ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.SNS.SnsScenarioV37 | 10✅ | 436ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.SNS.SnsScenarioV46 | 10✅ | 864ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.SQS.SqsScenarioV37 | 4✅ | 498ms | ||
| LocalStack.Client.Functional.Tests.Scenarios.SQS.SqsScenarioV46 | 4✅ | 771ms |
✅ tests/LocalStack.Client.Integration.Tests/TestResults/net8-0_results.trx
239 tests were completed in 7s with 239 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| LocalStack.Client.Integration.Tests.CreateClientByImplementationTests | 120✅ | 504ms | ||
| LocalStack.Client.Integration.Tests.CreateClientByInterfaceTests | 119✅ | 516ms |
✅ tests/LocalStack.Client.Integration.Tests/TestResults/net9-0_results.trx
239 tests were completed in 1s with 239 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| LocalStack.Client.Integration.Tests.CreateClientByImplementationTests | 120✅ | 259ms | ||
| LocalStack.Client.Integration.Tests.CreateClientByInterfaceTests | 119✅ | 260ms |
✅ tests/LocalStack.Client.Tests/TestResults/net8-0_results.trx
91 tests were completed in 1s with 91 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| LocalStack.Client.Tests.ConfigTests.ConfigOptionsTests | 6✅ | 5ms | ||
| LocalStack.Client.Tests.ConfigTests.ConfigurationTests | 29✅ | 63ms | ||
| LocalStack.Client.Tests.ConstantsTests | 1✅ | 10ms | ||
| LocalStack.Client.Tests.SessionTests.SessionLocalStackTests | 37✅ | 216ms | ||
| LocalStack.Client.Tests.SessionTests.SessionOptionsTests | 6✅ | 2ms | ||
| LocalStack.Client.Tests.SessionTests.SessionReflectionTests | 12✅ | 61ms |
✅ tests/LocalStack.Client.Tests/TestResults/net9-0_results.trx
91 tests were completed in 967ms with 91 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| LocalStack.Client.Tests.ConfigTests.ConfigOptionsTests | 6✅ | 12ms | ||
| LocalStack.Client.Tests.ConfigTests.ConfigurationTests | 29✅ | 52ms | ||
| LocalStack.Client.Tests.ConstantsTests | 1✅ | 0ms | ||
| LocalStack.Client.Tests.SessionTests.SessionLocalStackTests | 37✅ | 178ms | ||
| LocalStack.Client.Tests.SessionTests.SessionOptionsTests | 6✅ | 7ms | ||
| LocalStack.Client.Tests.SessionTests.SessionReflectionTests | 12✅ | 60ms |
Loading