Current status of S3 bucket backup of the DANDI Archive.
Last update: 2026-04-27T06:07:49.569802-04:00
| Partition | Size (Used / Total) |
|---|---|
| 001 | 912.94 TB / 967.57 TB (94.35%) |
| 002 | 650.23 TB / 681.70 TB (95.38%) |
| Location | Size (Local / Remote) | Number of Objects (Local / Remote)1 |
|---|---|---|
| blobs/ | 1.10 PB / 948.51 TB (116.11%) | 566173 / 560059 (101.09%) |
| dandisets/ | 9.28 GB / 2.80 GB (331.44%) | 9928 / 8105 (122.49%) |
| README.md | 2.14 KB / 2.14 KB (100.00%) | 1 / 1 (100.00%) |
| index.html | 3.09 KB / 3.09 KB (100.00%) | 1 / 1 (100.00%) |
| ros3test.hdf5 | 4.01 KB / 4.01 KB (100.00%) | 1 / 1 (100.00%) |
| ros3test.nwb | 177.73 KB / 177.73 KB (100.00%) | 1 / 1 (100.00%) |
Footnotes
-
Reported percentage may exceed 100% due to delayed garbage collection. ↩