-
Notifications
You must be signed in to change notification settings - Fork 478
Add Cloud feature highlights for May 2026 #23436
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
ebembi-crdb
wants to merge
2
commits into
main
Choose a base branch
from
auto/cloud-highlights-may-2026
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+120
−0
Open
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -14,6 +14,126 @@ Get future release notes emailed to you: | |
|
|
||
| {% include marketo.html formId=1083 %} | ||
|
|
||
| ## May 2026 highlights | ||
|
|
||
| <div id="feature-highlights"> | ||
|
|
||
| <table> | ||
| <thead> | ||
| <tr> | ||
| <th class="center-align">Feature</th> | ||
| <th class="center-align">Availability</th> | ||
| <th>{{ site.data.products.basic }} </th> | ||
| <th>{{ site.data.products.standard }} </th> | ||
| <th>{{ site.data.products.advanced }} </th> | ||
| </tr> | ||
| </thead> | ||
| <tbody> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">Navigation Redesign for Cloud Console</p> | ||
| <p class="feature-description">Cloud Console features a redesigned navigation interface with improved sidebar navigation, cluster detail headers, and enhanced user experience across all console pages.</p> | ||
| </td> | ||
| <td class="icon-center">GA</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">SSH Gateway for Cluster Access</p> | ||
| <p class="feature-description">Added SSH gateway functionality allowing secure shell access to clusters with OAuth integration and session management capabilities.</p> | ||
| </td> | ||
| <td class="icon-center">Preview</td> | ||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">Enhanced Billing Consumption Forecasting</p> | ||
| <p class="feature-description">Improved billing forecast UI with cluster filtering capabilities and compressed chart visualization for better spending prediction and analysis.</p> | ||
| </td> | ||
| <td class="icon-center">GA</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">Multi-Factor Authentication (MFA) Support</p> | ||
| <p class="feature-description">Added comprehensive MFA support including enrollment status viewing, verification APIs, and organization-level MFA enforcement capabilities.</p> | ||
| </td> | ||
| <td class="icon-center">Preview</td> | ||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">Azure Private Endpoint Egress Pricing</p> | ||
| <p class="feature-description">Added support for Azure Private Endpoint egress pricing with tiered rates matching Azure Private Link pricing structure.</p> | ||
| </td> | ||
| <td class="icon-center">GA</td> | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. See note about Egress Private Endpoints remaining in limited access, though if we mention a pricing change separately, I'm not sure how we'll want to characterize it. |
||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">OAuth Apps Management for MCP</p> | ||
| <p class="feature-description">Introduced OAuth applications page for managing Machine Control Protocol redirect URIs and application configurations.</p> | ||
| </td> | ||
| <td class="icon-center">Preview</td> | ||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">Enhanced Cluster Settings Panel</p> | ||
| <p class="feature-description">Improved cluster settings panel with additional fields including cluster name, ID, and version information, plus better width handling for clusters with many labels.</p> | ||
| </td> | ||
| <td class="icon-center">GA</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">AI Support Workspace Enhancements</p> | ||
| <p class="feature-description">Enhanced AI support capabilities with multi-thread chat support, auto-generated thread names, and improved session persistence for better customer support experiences.</p> | ||
| </td> | ||
| <td class="icon-center">Preview</td> | ||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">Improved Error Handling for BYOC Restore Operations</p> | ||
| <p class="feature-description">Enhanced error messages for BYOC restore failures to provide clearer context and actionable guidance when operations are not supported across different projects.</p> | ||
| </td> | ||
| <td class="icon-center">GA</td> | ||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-no.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| <tr> | ||
| <td> | ||
| <p class="feature-summary">Enhanced License Management with Edition Support</p> | ||
| <p class="feature-description">Added comprehensive edition and add-on support to license management including Standard, Enterprise Edition, and Mission Critical tiers with multiplier rates.</p> | ||
| </td> | ||
| <td class="icon-center">GA</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| <td class="icon-center">{% include icon-yes.html %}</td> | ||
| </tr> | ||
| </tbody> | ||
| </table> | ||
|
|
||
| </div> | ||
|
|
||
| ## April 2026 highlights | ||
|
|
||
| <div id="feature-highlights"> | ||
|
|
||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
@jhlodin FYI I wasn't aware of any pricing change, but here is the change I did document, which isn't reflected here.
I assume that the main change is what I documented - that Egress Private Endpoints support has been extended to Azure - and the pricing change is not a real thing, since this feature wasn't available for Azure before.
Note that "Egress private endpoints" has been in limited access for AWS and GCP, and is now in limited access for all 3 providers, per PM.