Junior in ECE Honors & Canfield Business Honors (software track) at UT Austin, 4.0 GPA. Previously SDE Intern at Amazon (Books/DIANA), upcoming Software Developer Co-op at IBM. I like building backend systems, ML pipelines, and developer tools that solve real problems.
| Project | What it does | Stack |
|---|---|---|
| Diagrammr | Visualizes how a codebase's architecture evolves across git history. BFS over the commit DAG for incremental diagram generation, structural diffs between any two commits. | Node.js, React, React Flow, GPT-4o |
| TicketAgent | Intelligence layer between GitHub Issues and contributors — auto-scores, ranks, and sets bounties with full audit trails and explainable decisions. | Python, FastAPI, Postgres, React |
| AdTalk | Verifies in-store ad impressions via edge audio capture on Raspberry Pi, concurrent transcription pipeline, and cost-optimized CCTV cross-referencing. | Python, OpenAI Whisper, React, GCP |
| JimmySimulation | Multi-agent evacuation simulator where LLM-driven agents make constrained routing decisions over a deterministic physics engine. | Python, FastAPI, React Flow |
| Canopus | Natural-language math prompt → narrated Manim animation with ElevenLabs voiceover, parallel generation pipeline. | Flask, Manim, Gemini, ElevenLabs |
- Amazon — SDE Intern, Books/DIANA team (Summer 2026)
- IBM — Software Developer Co-op, IAM & AI (Fall 2026)
- UT Austin — Research Assistant, Willerson Cardiovascular Modeling Lab
- UT Austin — CV Intern, Center for Perceptual Systems
🏓 Ping Pong · 🃏 Card Magic · 👟 Fashion · 🧊 Rubik's Cubes · 🔺 Geometry Dash