Skip to content

Conversation

@morrySnow
Copy link
Contributor

@morrySnow morrySnow commented Jan 14, 2026

What problem does this PR solve?

Problem Summary:

This pull request refactors how GroupPlan instances are created and accessed throughout the codebase. Instead of creating new GroupPlan objects from a Group, the code now consistently uses a single GroupPlan instance per Group via a new getGroupPlan() method. This improves memory efficiency, code clarity, and ensures consistency across the planner and matcher logic.

Core API and Data Model Changes

  • Added a private GroupPlan field to the Group class and initialized it in constructors; exposed it via a new getGroupPlan() method. This ensures each Group has a unique, reusable GroupPlan instance. [1] [2] [3] [4]

Refactoring: Use of GroupPlan

  • Refactored all usages where a new GroupPlan was constructed from a Group to instead use the getGroupPlan() method, including planner logic, memoization, and pattern matching. This change appears in files such as HyperGraph.java, PlanReceiver.java, Memo.java, GroupExpressionMatching.java, GroupMatching.java, DistributionSpec.java, and OrderSpec.java. [1] [2] [3] [4] [5] [6] [7] [8] [9]

These changes collectively improve the consistency and efficiency of plan representation in the query optimizer.

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Jan 14, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@morrySnow
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 31103 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit c97673b1aaf97eeffc5fbd63081baba76db9e54c, data reload: false

------ Round 1 ----------------------------------
q1	17600	4285	4056	4056
q2	2001	385	233	233
q3	10169	1244	701	701
q4	10190	770	293	293
q5	7503	2040	1791	1791
q6	188	171	136	136
q7	918	780	649	649
q8	9274	1397	1099	1099
q9	4762	4555	4695	4555
q10	6765	1820	1406	1406
q11	526	302	267	267
q12	686	725	588	588
q13	17764	3797	3153	3153
q14	288	288	271	271
q15	587	517	505	505
q16	684	686	639	639
q17	654	802	451	451
q18	6950	6294	6486	6294
q19	1140	972	627	627
q20	419	354	237	237
q21	2958	2461	2206	2206
q22	1048	1005	946	946
Total cold run time: 103074 ms
Total hot run time: 31103 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4088	3985	3991	3985
q2	329	400	318	318
q3	2046	2572	2174	2174
q4	1308	1744	1304	1304
q5	4101	3964	3974	3964
q6	207	170	126	126
q7	1890	1844	1680	1680
q8	2729	2520	2430	2430
q9	7169	7261	7081	7081
q10	2567	2696	2338	2338
q11	559	463	473	463
q12	708	785	674	674
q13	3692	4077	3438	3438
q14	305	323	285	285
q15	557	499	493	493
q16	649	678	671	671
q17	1177	1304	1317	1304
q18	8178	7736	7650	7650
q19	964	841	829	829
q20	1953	2077	1977	1977
q21	4842	4469	4062	4062
q22	1087	1032	1011	1011
Total cold run time: 51105 ms
Total hot run time: 48257 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 173727 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit c97673b1aaf97eeffc5fbd63081baba76db9e54c, data reload: false

query5	4397	616	492	492
query6	312	225	205	205
query7	4206	462	251	251
query8	341	253	254	253
query9	8720	2813	2862	2813
query10	521	400	330	330
query11	15286	15191	14853	14853
query12	173	119	115	115
query13	1279	472	378	378
query14	5702	2992	2715	2715
query14_1	2639	2645	2617	2617
query15	206	188	179	179
query16	991	473	472	472
query17	1077	630	536	536
query18	2422	426	318	318
query19	211	215	184	184
query20	119	112	114	112
query21	213	136	116	116
query22	4052	4213	4115	4115
query23	15913	15767	15360	15360
query23_1	15519	15411	15652	15411
query24	7172	1518	1143	1143
query24_1	1153	1154	1160	1154
query25	524	436	374	374
query26	1236	262	152	152
query27	2760	425	274	274
query28	4614	2111	2105	2105
query29	794	527	416	416
query30	309	238	207	207
query31	785	612	539	539
query32	82	75	71	71
query33	534	353	321	321
query34	921	893	517	517
query35	756	769	662	662
query36	812	905	854	854
query37	132	101	85	85
query38	2709	2740	2671	2671
query39	777	742	743	742
query39_1	723	703	721	703
query40	212	131	115	115
query41	65	64	62	62
query42	105	106	102	102
query43	445	459	401	401
query44	1306	726	725	725
query45	188	183	174	174
query46	832	930	562	562
query47	1479	1496	1427	1427
query48	309	336	244	244
query49	600	425	343	343
query50	609	274	205	205
query51	3799	3839	3778	3778
query52	102	106	92	92
query53	286	330	273	273
query54	283	266	256	256
query55	78	79	76	76
query56	308	307	320	307
query57	1036	1040	963	963
query58	268	251	258	251
query59	1970	2078	1911	1911
query60	340	349	313	313
query61	153	157	153	153
query62	398	361	314	314
query63	294	260	268	260
query64	5119	1256	957	957
query65	3817	3788	3721	3721
query66	1445	409	303	303
query67	15197	15855	15100	15100
query68	2597	994	714	714
query69	451	357	332	332
query70	987	946	945	945
query71	319	309	284	284
query72	5647	3422	3485	3422
query73	598	720	305	305
query74	8739	8771	8554	8554
query75	2777	2822	2488	2488
query76	2400	1065	663	663
query77	372	379	330	330
query78	9861	9928	9197	9197
query79	1041	888	570	570
query80	691	600	511	511
query81	487	268	230	230
query82	1362	145	119	119
query83	375	257	248	248
query84	261	118	102	102
query85	937	509	447	447
query86	354	312	318	312
query87	2906	2862	2774	2774
query88	3493	2622	2581	2581
query89	386	348	320	320
query90	1941	170	163	163
query91	164	161	137	137
query92	75	74	70	70
query93	894	902	523	523
query94	472	345	266	266
query95	557	403	314	314
query96	634	523	226	226
query97	2383	2402	2340	2340
query98	210	197	198	197
query99	606	602	512	512
Total cold run time: 246000 ms
Total hot run time: 173727 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 26.72 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit c97673b1aaf97eeffc5fbd63081baba76db9e54c, data reload: false

query1	0.06	0.05	0.05
query2	0.10	0.05	0.05
query3	0.26	0.09	0.09
query4	1.60	0.12	0.11
query5	0.26	0.26	0.26
query6	1.14	0.66	0.66
query7	0.04	0.02	0.03
query8	0.05	0.04	0.04
query9	0.56	0.50	0.49
query10	0.55	0.55	0.55
query11	0.14	0.09	0.09
query12	0.14	0.11	0.11
query13	0.60	0.59	0.59
query14	0.95	0.94	0.93
query15	0.79	0.77	0.77
query16	0.40	0.40	0.40
query17	1.06	1.04	1.01
query18	0.23	0.21	0.22
query19	1.94	1.80	1.80
query20	0.02	0.01	0.01
query21	15.44	0.27	0.14
query22	5.24	0.06	0.04
query23	16.12	0.28	0.10
query24	1.65	0.24	0.50
query25	0.12	0.11	0.05
query26	0.14	0.14	0.13
query27	0.09	0.08	0.05
query28	4.39	1.09	0.88
query29	12.52	3.91	3.13
query30	0.28	0.13	0.14
query31	2.82	0.63	0.39
query32	3.24	0.55	0.46
query33	3.09	3.08	3.05
query34	16.27	5.11	4.44
query35	4.46	4.42	4.51
query36	0.67	0.50	0.48
query37	0.11	0.07	0.06
query38	0.07	0.04	0.04
query39	0.05	0.03	0.03
query40	0.17	0.14	0.13
query41	0.09	0.03	0.03
query42	0.04	0.03	0.03
query43	0.05	0.03	0.03
Total cold run time: 98.01 s
Total hot run time: 26.72 s

@morrySnow morrySnow force-pushed the optimize_group_plan branch from c97673b to 7136e6b Compare January 15, 2026 06:49
@morrySnow
Copy link
Contributor Author

run buildall

@morrySnow morrySnow marked this pull request as ready for review January 15, 2026 06:50
924060929
924060929 previously approved these changes Jan 15, 2026
@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Jan 15, 2026
@github-actions
Copy link
Contributor

PR approved by at least one committer and no changes requested.

@github-actions
Copy link
Contributor

PR approved by anyone and no changes requested.

Copy link
Contributor

@yujun777 yujun777 left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

@doris-robot
Copy link

TPC-H: Total hot run time: 32226 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 7136e6b3f50baf8d221150a87adce0012158dbb2, data reload: false

------ Round 1 ----------------------------------
q1	17590	4211	4038	4038
q2	2039	358	237	237
q3	10149	1281	725	725
q4	10235	923	322	322
q5	7555	2073	1893	1893
q6	186	173	143	143
q7	941	792	669	669
q8	9279	1414	1119	1119
q9	4993	4683	4578	4578
q10	6772	1847	1406	1406
q11	494	305	287	287
q12	686	761	601	601
q13	17815	3926	3188	3188
q14	298	299	278	278
q15	598	518	509	509
q16	711	681	645	645
q17	662	803	508	508
q18	6793	6504	7065	6504
q19	1265	1007	684	684
q20	434	371	248	248
q21	3186	2659	2609	2609
q22	1141	1127	1035	1035
Total cold run time: 103822 ms
Total hot run time: 32226 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4465	4199	4329	4199
q2	349	447	331	331
q3	2249	2858	2481	2481
q4	1531	1871	1529	1529
q5	4444	4295	4422	4295
q6	218	170	131	131
q7	1979	2012	1771	1771
q8	2538	2582	2376	2376
q9	7046	7403	7133	7133
q10	2540	2794	2307	2307
q11	562	468	450	450
q12	691	741	588	588
q13	3679	4172	3099	3099
q14	284	286	253	253
q15	535	480	484	480
q16	610	668	612	612
q17	1119	1339	1388	1339
q18	7272	7212	7129	7129
q19	925	808	795	795
q20	1901	2018	1804	1804
q21	4700	4330	4220	4220
q22	1064	1023	989	989
Total cold run time: 50701 ms
Total hot run time: 48311 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 173863 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 7136e6b3f50baf8d221150a87adce0012158dbb2, data reload: false

query5	4591	652	503	503
query6	336	230	219	219
query7	4223	464	270	270
query8	350	254	279	254
query9	8716	2871	2879	2871
query10	496	421	356	356
query11	15222	15292	14868	14868
query12	174	118	114	114
query13	1242	476	362	362
query14	6219	3063	2785	2785
query14_1	2632	2649	2731	2649
query15	204	193	183	183
query16	979	498	475	475
query17	1109	706	543	543
query18	2450	416	330	330
query19	210	211	192	192
query20	122	114	116	114
query21	215	136	129	129
query22	4046	3931	3812	3812
query23	16065	15533	15482	15482
query23_1	15388	15448	15509	15448
query24	7119	1532	1185	1185
query24_1	1170	1172	1169	1169
query25	530	436	381	381
query26	1241	265	156	156
query27	2777	445	274	274
query28	4593	2130	2124	2124
query29	834	549	460	460
query30	313	242	205	205
query31	791	648	571	571
query32	88	79	75	75
query33	533	368	323	323
query34	931	896	539	539
query35	739	769	684	684
query36	886	871	865	865
query37	138	95	88	88
query38	2712	2735	2731	2731
query39	782	765	741	741
query39_1	708	722	701	701
query40	229	143	125	125
query41	72	69	70	69
query42	107	107	101	101
query43	462	444	409	409
query44	1344	736	737	736
query45	193	183	177	177
query46	820	945	568	568
query47	1472	1421	1387	1387
query48	320	352	254	254
query49	630	438	348	348
query50	626	274	217	217
query51	3782	3987	3845	3845
query52	107	110	98	98
query53	299	328	275	275
query54	318	285	273	273
query55	86	85	81	81
query56	324	314	330	314
query57	1014	1076	932	932
query58	290	277	274	274
query59	2130	2184	1997	1997
query60	354	365	337	337
query61	187	190	183	183
query62	388	373	317	317
query63	308	273	272	272
query64	5226	1418	1090	1090
query65	3840	3721	3737	3721
query66	1450	424	326	326
query67	15590	15534	15434	15434
query68	2573	1078	736	736
query69	448	360	326	326
query70	981	892	929	892
query71	325	318	292	292
query72	5418	3249	2583	2583
query73	589	704	308	308
query74	8789	8783	8612	8612
query75	2751	2821	2480	2480
query76	2320	1031	654	654
query77	365	383	305	305
query78	9754	9909	9171	9171
query79	2700	898	581	581
query80	1754	590	487	487
query81	555	267	234	234
query82	1011	142	112	112
query83	334	255	243	243
query84	252	116	100	100
query85	923	488	456	456
query86	414	297	283	283
query87	2927	2877	2761	2761
query88	3517	2587	2570	2570
query89	388	350	333	333
query90	1985	178	172	172
query91	177	167	141	141
query92	75	79	72	72
query93	1198	876	532	532
query94	637	335	298	298
query95	577	390	331	331
query96	647	518	225	225
query97	2344	2387	2350	2350
query98	232	210	203	203
query99	630	566	514	514
Total cold run time: 250413 ms
Total hot run time: 173863 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.12 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 7136e6b3f50baf8d221150a87adce0012158dbb2, data reload: false

query1	0.06	0.05	0.05
query2	0.09	0.05	0.05
query3	0.25	0.09	0.09
query4	1.62	0.11	0.11
query5	0.28	0.26	0.25
query6	1.14	0.67	0.64
query7	0.03	0.02	0.02
query8	0.05	0.04	0.04
query9	0.58	0.51	0.50
query10	0.55	0.54	0.55
query11	0.14	0.10	0.09
query12	0.14	0.11	0.11
query13	0.60	0.59	0.60
query14	0.96	0.96	0.96
query15	0.80	0.78	0.80
query16	0.43	0.40	0.39
query17	0.98	1.02	1.07
query18	0.22	0.21	0.21
query19	1.91	1.85	1.73
query20	0.01	0.01	0.01
query21	15.43	0.28	0.14
query22	5.24	0.06	0.05
query23	15.91	0.29	0.11
query24	1.35	0.54	0.53
query25	0.12	0.06	0.07
query26	0.14	0.13	0.13
query27	0.09	0.08	0.07
query28	4.99	1.06	0.89
query29	12.56	4.00	3.19
query30	0.29	0.16	0.14
query31	2.82	0.65	0.40
query32	3.26	0.58	0.47
query33	2.97	2.98	3.15
query34	16.35	5.03	4.44
query35	4.55	4.48	4.48
query36	0.65	0.50	0.48
query37	0.11	0.07	0.07
query38	0.08	0.04	0.04
query39	0.04	0.03	0.03
query40	0.18	0.14	0.14
query41	0.10	0.03	0.03
query42	0.05	0.03	0.04
query43	0.04	0.04	0.04
Total cold run time: 98.16 s
Total hot run time: 27.12 s

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 80.00% (12/15) 🎉
Increment coverage report
Complete coverage report

1 similar comment
@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 80.00% (12/15) 🎉
Increment coverage report
Complete coverage report

@morrySnow
Copy link
Contributor Author

run buildall

@github-actions github-actions bot removed the approved Indicates a PR has been approved by one committer. label Jan 16, 2026
@doris-robot
Copy link

TPC-H: Total hot run time: 31764 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 3e936ddc97253e244b8c5458a70da740143c1d9c, data reload: false

------ Round 1 ----------------------------------
q1	17650	4257	4088	4088
q2	2025	354	242	242
q3	10157	1296	708	708
q4	10209	823	315	315
q5	7534	2121	1818	1818
q6	183	171	136	136
q7	937	782	673	673
q8	9262	1403	1178	1178
q9	4979	4714	4573	4573
q10	6776	1826	1414	1414
q11	533	308	285	285
q12	694	749	601	601
q13	17789	3865	3119	3119
q14	288	289	273	273
q15	594	512	502	502
q16	701	696	635	635
q17	717	815	573	573
q18	6687	6668	6457	6457
q19	1090	1001	672	672
q20	426	378	253	253
q21	3076	2620	2259	2259
q22	1068	1020	990	990
Total cold run time: 103375 ms
Total hot run time: 31764 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4197	4086	4149	4086
q2	350	408	323	323
q3	2107	2623	2263	2263
q4	1355	1782	1353	1353
q5	4077	4054	4060	4054
q6	213	166	130	130
q7	1891	1840	2016	1840
q8	2655	2426	2438	2426
q9	7318	7387	7222	7222
q10	2552	2858	2482	2482
q11	600	541	469	469
q12	740	781	634	634
q13	3676	4313	3614	3614
q14	308	334	290	290
q15	560	506	511	506
q16	692	740	674	674
q17	1221	1330	1410	1330
q18	8166	8067	7966	7966
q19	960	895	912	895
q20	2017	2109	1990	1990
q21	4559	4269	4111	4111
q22	1105	1064	1004	1004
Total cold run time: 51319 ms
Total hot run time: 49662 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 176562 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 3e936ddc97253e244b8c5458a70da740143c1d9c, data reload: false

query5	4435	646	519	519
query6	345	241	225	225
query7	4236	477	284	284
query8	361	266	250	250
query9	8725	3130	3153	3130
query10	493	402	328	328
query11	15171	15134	14985	14985
query12	170	127	123	123
query13	1254	520	405	405
query14	6127	3046	2788	2788
query14_1	2713	2653	2682	2653
query15	205	193	172	172
query16	981	504	470	470
query17	1116	678	594	594
query18	2463	433	322	322
query19	215	223	194	194
query20	128	117	115	115
query21	215	135	123	123
query22	4075	4301	4155	4155
query23	16172	15681	15359	15359
query23_1	15535	15698	15578	15578
query24	7144	1576	1224	1224
query24_1	1201	1206	1215	1206
query25	529	439	393	393
query26	1248	273	150	150
query27	2748	457	293	293
query28	4561	2312	2296	2296
query29	792	515	422	422
query30	313	247	211	211
query31	809	637	584	584
query32	92	77	77	77
query33	528	352	310	310
query34	931	893	566	566
query35	748	764	690	690
query36	902	928	830	830
query37	140	102	84	84
query38	2748	2773	2653	2653
query39	772	750	735	735
query39_1	727	715	711	711
query40	218	134	123	123
query41	70	73	67	67
query42	108	110	110	110
query43	515	493	446	446
query44	1388	783	795	783
query45	193	194	177	177
query46	878	948	598	598
query47	1563	1567	1400	1400
query48	331	346	263	263
query49	618	443	343	343
query50	659	281	211	211
query51	3825	3860	3778	3778
query52	108	110	98	98
query53	298	325	278	278
query54	313	274	260	260
query55	86	89	82	82
query56	311	317	331	317
query57	1034	1005	975	975
query58	287	276	263	263
query59	2310	2290	2138	2138
query60	350	346	331	331
query61	155	148	155	148
query62	398	355	318	318
query63	302	267	261	261
query64	5013	1312	981	981
query65	3809	3793	3770	3770
query66	1444	427	326	326
query67	15711	15703	15568	15568
query68	2397	1139	819	819
query69	458	368	341	341
query70	1097	963	1005	963
query71	335	325	308	308
query72	5256	3151	3306	3151
query73	664	759	334	334
query74	8831	8771	8628	8628
query75	2803	2815	2467	2467
query76	2272	1083	678	678
query77	377	404	334	334
query78	9741	9940	9252	9252
query79	1118	950	617	617
query80	690	615	545	545
query81	465	270	239	239
query82	1346	159	120	120
query83	391	277	266	266
query84	263	124	111	111
query85	907	562	509	509
query86	378	317	304	304
query87	2883	2872	2771	2771
query88	3839	2840	2820	2820
query89	418	355	328	328
query90	1892	185	162	162
query91	188	179	194	179
query92	77	76	74	74
query93	993	944	574	574
query94	463	329	311	311
query95	594	418	321	321
query96	698	523	246	246
query97	2344	2450	2365	2365
query98	221	207	203	203
query99	621	665	557	557
Total cold run time: 248083 ms
Total hot run time: 176562 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 26.87 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 3e936ddc97253e244b8c5458a70da740143c1d9c, data reload: false

query1	0.06	0.05	0.05
query2	0.10	0.05	0.04
query3	0.26	0.10	0.08
query4	1.61	0.12	0.12
query5	0.28	0.27	0.26
query6	1.15	0.68	0.65
query7	0.04	0.03	0.03
query8	0.06	0.04	0.04
query9	0.57	0.50	0.50
query10	0.58	0.57	0.56
query11	0.16	0.10	0.11
query12	0.15	0.12	0.12
query13	0.60	0.60	0.58
query14	0.95	0.94	0.95
query15	0.80	0.78	0.79
query16	0.40	0.40	0.41
query17	1.08	1.09	1.07
query18	0.23	0.21	0.22
query19	1.92	1.85	1.83
query20	0.01	0.02	0.01
query21	15.44	0.27	0.15
query22	5.22	0.05	0.05
query23	15.86	0.28	0.11
query24	1.61	0.32	0.20
query25	0.10	0.06	0.07
query26	0.15	0.14	0.13
query27	0.11	0.06	0.05
query28	3.09	1.11	0.89
query29	12.56	4.02	3.21
query30	0.29	0.14	0.12
query31	2.82	0.64	0.40
query32	3.24	0.57	0.45
query33	3.07	3.06	3.03
query34	16.04	5.17	4.38
query35	4.44	4.43	4.50
query36	0.66	0.51	0.49
query37	0.11	0.07	0.07
query38	0.08	0.04	0.05
query39	0.05	0.04	0.03
query40	0.18	0.14	0.12
query41	0.09	0.03	0.03
query42	0.05	0.03	0.03
query43	0.04	0.03	0.04
Total cold run time: 96.31 s
Total hot run time: 26.87 s

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 80.00% (12/15) 🎉
Increment coverage report
Complete coverage report

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Jan 16, 2026
@github-actions
Copy link
Contributor

PR approved by at least one committer and no changes requested.

@morrySnow morrySnow merged commit f8b1f02 into apache:master Jan 16, 2026
27 of 28 checks passed
@morrySnow morrySnow deleted the optimize_group_plan branch January 16, 2026 07:37
@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 80.00% (12/15) 🎉
Increment coverage report
Complete coverage report

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. reviewed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants