Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions chdb-parquet-partitioned/results/20260813/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "chDB (Parquet, partitioned)",
"date": "2026-08-13",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","embedded","stateless"],
"load_time": 9,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.082, 0.035, 0.033],
[0.173, 0.066, 0.067],
[0.243, 0.113, 0.115],
[0.592, 0.116, 0.114],
[0.776, 0.664, 0.663],
[1.342, 1.243, 1.238],
[0.168, 0.064, 0.068],
[0.196, 0.068, 0.069],
[1.166, 0.935, 0.943],
[1.852, 1.166, 1.165],
[0.93, 0.288, 0.288],
[0.966, 0.319, 0.328],
[1.372, 0.836, 0.847],
[2.59, 1.339, 1.337],
[1.226, 1.078, 1.1],
[1.213, 0.797, 0.795],
[3.154, 3.054, 3.02],
[2.365, 2.254, 2.233],
[5.972, 4.983, 4.944],
[0.28, 0.108, 0.109],
[9.504, 1.143, 1.134],
[11.203, 1.218, 1.215],
[21.465, 1.815, 1.805],
[54.763, 14.092, 24.555],
[2.703, 0.541, 0.539],
[0.825, 0.576, 0.577],
[2.715, 0.508, 0.503],
[9.694, 1.778, 1.728],
[8.376, 2.803, 2.812],
[2.281, 2.189, 2.221],
[2.679, 1.198, 1.197],
[6.524, 1.626, 1.715],
[14.957, 14.178, 14.12],
[10.82, 3.962, 3.91],
[10.83, 3.903, 3.912],
[0.628, 0.582, 0.598],
[0.305, 0.138, 0.136],
[0.223, 0.094, 0.085],
[0.262, 0.072, 0.072],
[0.464, 0.268, 0.255],
[0.204, 0.072, 0.067],
[0.188, 0.064, 0.064],
[0.167, 0.052, 0.058]
]
}

60 changes: 60 additions & 0 deletions chdb-parquet-partitioned/results/20260813/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "chDB (Parquet, partitioned)",
"date": "2026-08-13",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","embedded","stateless"],
"load_time": 20,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.059, 0.033, 0.035],
[0.131, 0.06, 0.059],
[0.168, 0.079, 0.08],
[0.602, 0.11, 0.107],
[0.693, 0.376, 0.373],
[1.161, 0.723, 0.697],
[0.119, 0.055, 0.054],
[0.141, 0.061, 0.061],
[1.133, 0.664, 0.733],
[1.711, 0.783, 0.791],
[0.903, 0.215, 0.212],
[0.958, 0.228, 0.236],
[1.209, 0.608, 0.613],
[2.755, 0.937, 1.092],
[1.396, 0.764, 0.766],
[0.915, 0.511, 0.552],
[3.21, 1.905, 1.903],
[2.24, 1.306, 1.284],
[5.555, 3.766, 3.769],
[0.209, 0.102, 0.101],
[9.47, 1.172, 1.118],
[11.144, 1.169, 1.176],
[21.469, 1.55, 1.545],
[53.647, 2.987, 2.987],
[2.714, 0.407, 0.39],
[0.831, 0.358, 0.367],
[2.708, 0.363, 0.363],
[9.689, 1.907, 1.911],
[8.243, 2.459, 2.492],
[2.469, 2.426, 2.412],
[2.621, 0.738, 0.76],
[6.323, 1.086, 1.115],
[7.525, 5.5, 5.434],
[10.525, 2.976, 3.023],
[10.534, 3.036, 2.958],
[0.466, 0.359, 0.364],
[0.257, 0.137, 0.129],
[0.19, 0.082, 0.083],
[0.233, 0.072, 0.071],
[0.415, 0.235, 0.249],
[0.181, 0.065, 0.061],
[0.169, 0.066, 0.07],
[0.149, 0.055, 0.059]
]
}

60 changes: 60 additions & 0 deletions chdb-parquet-partitioned/results/20260813/c6a.large.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "chDB (Parquet, partitioned)",
"date": "2026-08-13",
"machine": "c6a.large",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","embedded","stateless"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.174, 0.079, 0.079],
[0.654, 0.416, 0.429],
[1.117, 0.761, 0.758],
[1.446, 0.892, 0.908],
[3.157, 2.851, 2.83],
[5.983, 5.685, 5.675],
[0.596, 0.352, 0.355],
[0.706, 0.464, 0.472],
[4.955, 4.826, 4.682],
[6.3, 5.948, 5.997],
[2.285, 1.715, 1.712],
[2.531, 1.947, 2.01],
[5.397, 4.924, 5.265],
[12.788, 12.105, 11.916],
[9.807, 6.48, 6.404],
[3.862, 3.542, 3.546],
[23.151, 23.151, 23.096],
[16.804, 16.226, 16.436],
[41.411, 39.505, 40.136],
[1.314, 0.853, 0.835],
[11.667, 7.891, 7.866],
[14.119, 8.67, 9.166],
[21.771, 21.57, 21.636],
[57.223, 55.491, 55.43],
[5.074, 3.962, 3.853],
[3.921, 3.698, 3.55],
[4.827, 3.582, 3.607],
[17.834, 14.192, 13.839],
[24.983, 74.76, 24.569],
[16.836, 16.98, 16.72],
[7.113, 6.516, 6.43],
[10.169, 8.786, 8.628],
[60.536, 59.783, 60.563],
[40.306, 48.354, 39.718],
[39.901, 40.667, 40.195],
[2.689, 2.2, 2.184],
[0.675, 0.425, 0.425],
[0.46, 0.243, 0.239],
[0.453, 0.174, 0.181],
[0.954, 0.726, 0.71],
[0.395, 0.174, 0.174],
[0.377, 0.167, 0.168],
[0.351, 0.157, 0.149]
]
}

60 changes: 60 additions & 0 deletions chdb-parquet-partitioned/results/20260813/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "chDB (Parquet, partitioned)",
"date": "2026-08-13",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","embedded","stateless"],
"load_time": 66,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.069, 0.017, 0.015],
[0.172, 0.066, 0.067],
[0.379, 0.079, 0.083],
[0.618, 0.089, 0.091],
[1.3, 0.245, 0.222],
[1.686, 0.665, 0.784],
[0.121, 0.063, 0.061],
[0.201, 0.069, 0.069],
[1.012, 0.477, 0.446],
[1.646, 0.507, 0.47],
[1.096, 0.365, 0.35],
[0.892, 0.181, 0.23],
[1.06, 0.337, 0.328],
[2.699, 0.617, 0.648],
[1.043, 0.275, 0.261],
[0.526, 0.18, 0.162],
[2.522, 0.431, 0.455],
[2.412, 0.338, 0.334],
[4.449, 0.843, 0.846],
[0.232, 0.08, 0.086],
[9.513, 0.343, 0.365],
[11.181, 0.345, 0.342],
[21.498, 0.372, 0.363],
[53.726, 1.611, 1.58],
[2.736, 0.165, 0.149],
[0.855, 0.162, 0.177],
[2.745, 0.164, 0.161],
[9.74, 0.471, 0.467],
[8.344, 0.685, 0.697],
[0.497, 0.425, 0.426],
[2.664, 0.316, 0.313],
[6.235, 0.305, 0.317],
[5.292, 1.536, 1.22],
[9.823, 0.811, 0.746],
[9.82, 0.748, 0.73],
[0.337, 0.167, 0.162],
[0.26, 0.117, 0.111],
[0.195, 0.083, 0.073],
[0.231, 0.07, 0.065],
[0.369, 0.195, 0.155],
[0.206, 0.064, 0.062],
[0.17, 0.053, 0.059],
[0.147, 0.043, 0.05]
]
}

60 changes: 60 additions & 0 deletions chdb-parquet-partitioned/results/20260813/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "chDB (Parquet, partitioned)",
"date": "2026-08-13",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","embedded","stateless"],
"load_time": 4,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.106, 0.044, 0.045],
[0.272, 0.104, 0.109],
[0.399, 0.19, 0.186],
[0.657, 0.17, 0.168],
[1.266, 1.045, 1.057],
[2.498, 2.32, 2.312],
[0.265, 0.098, 0.097],
[0.286, 0.107, 0.112],
[1.8, 1.578, 1.587],
[2.243, 2.013, 2.003],
[0.838, 0.43, 0.426],
[0.889, 0.522, 0.52],
[1.7, 1.45, 1.45],
[2.79, 2.368, 2.375],
[2.108, 1.844, 1.85],
[1.409, 1.18, 1.179],
[7.092, 6.841, 6.803],
[5.506, 5.25, 5.285],
[11.863, 11.781, 11.942],
[0.464, 0.159, 0.156],
[9.485, 1.743, 1.731],
[11.143, 1.907, 1.909],
[21.453, 3.074, 3.083],
[54.918, 57.582, 54.376],
[2.695, 0.948, 0.948],
[1.258, 1.031, 1.032],
[2.698, 0.886, 0.883],
[9.668, 2.228, 2.221],
[8.557, 4.602, 4.601],
[2.222, 2.163, 2.13],
[2.798, 2.082, 2.081],
[6.906, 3.077, 3.102],
[23.964, 23.659, 23.935],
[19.956, 13.777, 14.874],
[19.07, 13.97, 14.582],
[1.109, 0.932, 0.934],
[0.351, 0.169, 0.16],
[0.26, 0.1, 0.102],
[0.284, 0.085, 0.088],
[0.511, 0.305, 0.302],
[0.24, 0.078, 0.084],
[0.221, 0.08, 0.08],
[0.211, 0.062, 0.072]
]
}

60 changes: 60 additions & 0 deletions chdb-parquet-partitioned/results/20260813/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "chDB (Parquet, partitioned)",
"date": "2026-08-13",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","embedded","stateless"],
"load_time": 64,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.099, 0.055, 0.054],
[0.15, 0.08, 0.083],
[0.173, 0.085, 0.08],
[0.669, 0.098, 0.088],
[1.108, 0.466, 0.516],
[1.506, 1.197, 0.741],
[0.143, 0.087, 0.083],
[0.157, 0.088, 0.082],
[1.195, 0.625, 0.622],
[1.652, 0.628, 0.641],
[1.303, 0.676, 0.701],
[0.802, 0.4, 0.435],
[1.209, 0.5, 0.502],
[2.86, 0.838, 0.832],
[1.051, 0.274, 0.285],
[0.57, 0.239, 0.217],
[2.322, 0.349, 0.36],
[2.331, 0.346, 0.32],
[4.253, 0.558, 0.531],
[0.218, 0.09, 0.091],
[9.513, 0.387, 0.375],
[11.222, 0.327, 0.332],
[21.512, 0.354, 0.358],
[54.347, 1.765, 1.719],
[2.77, 0.186, 0.177],
[0.892, 0.16, 0.171],
[2.782, 0.184, 0.176],
[9.743, 0.39, 0.421],
[8.562, 0.767, 0.751],
[0.416, 0.366, 0.354],
[2.739, 0.419, 0.422],
[6.228, 0.317, 0.302],
[4.842, 0.799, 0.802],
[9.941, 0.759, 0.788],
[9.912, 0.779, 0.795],
[0.36, 0.216, 0.211],
[0.301, 0.156, 0.16],
[0.212, 0.129, 0.113],
[0.236, 0.107, 0.118],
[0.329, 0.149, 0.139],
[0.193, 0.093, 0.095],
[0.187, 0.086, 0.097],
[0.159, 0.088, 0.066]
]
}

Loading