Journal Assignments
| person1 | person2 | |
|---|---|---|
| Trends in Genetics | Gabriel | Alicja |
| Bioinformatics | Marian | Yannick |
| Genome Res | Priyam | Alicja |
| Journal of Evolutionary Biology | Priyam | Yannick |
| Proc B | Anindita | Raphaella |
| Genome Biol | Anindita | Raph |
| GBE | Alicja | Marian |
| MBE | Marian | Raphaella |
| Plos Genet | Gabriel | Anindita |
| Myrmecological News | Gabriel | Federico |
| Nature Genetics | Alicja | Priyam |
| Science | Guy | Raphaella |
| Nature | Federico | Yannick |
| Cell | Anindita | Raph |
| Nature Comms | Marian | Guy |
| TREE | Federico | Raphaella |
| eLife | Federico | Raph |
| Nature Methods | Guy | Priyam |
| Plos Biol | Siv | Yannick |
| Evolution | Siv | Raph |
| Am Nat | Siv | Marian |
| PNAS | Guy | Alicja |
| Current Biology | Raph | Priyam |
| Insectes Sociaux | Siv | Guy |
| Plos Comp Biol | Yannick | Raphaella |
| Mol Ecol | Gabriel | Siv |
| person | journal |
|---|---|
| Alicja | GBE, Nature Genetics, Trends in Genetics, Genome Res, PNAS |
| Anindita | Proc B, Genome Biol, Cell, Plos Genet |
| Federico | Nature, TREE, eLife, Myrmecological News |
| Gabriel | Trends in Genetics, Plos Genet, Myrmecological News, Mol Ecol |
| Guy | Science, Nature Methods, PNAS, Nature Comms, Insectes Sociaux |
| Marian | Bioinformatics, MBE, Nature Comms, GBE, Am Nat |
| Priyam | Genome Res, Journal of Evolutionary Biology, Nature Genetics, Nature Methods, Current Biology |
| Raph | Current Biology, Genome Biol, Cell, eLife, Evolution |
| Raphaella | Proc B, MBE, Science, TREE, Plos Comp Biol |
| Siv | Plos Biol, Evolution, Am Nat, Insectes Sociaux, Mol Ecol |
| Yannick | Plos Comp Biol, Bioinformatics, Journal of Evolutionary Biology, Nature, Plos Biol |
Coding Pairs
| person1 | person2 |
|---|---|
| Anindita | Marian |
| Siv | Yannick |
| Raph | Gabriel |
| Federico | Priyam |
| Alicja | Guy and Raphaella |