Journal Assignments
| person1 | person2 | |
|---|---|---|
| Plos Comp Biol | Marian | Priyam |
| Cell | Raphaella | Gabriel |
| Plos Biol | Gabriel | Siv |
| Proc B | Federico | Yannick |
| Trends in Genetics | Raph | Anindita |
| Current Biology | Anindita | Marian |
| TREE | Guy | Gabriel |
| Myrmecological News | Priyam | Gabriel |
| Nature Genetics | Alicja | Anindita |
| eLife | Guy | Yannick |
| Bioinformatics | Marian | Priyam |
| Am Nat | Guy | Raph |
| Plos Genet | Priyam | Alicja |
| Genome Biol | Alicja | Siv |
| Science | Anindita | Federico |
| Evolution | Marian | Raphaella |
| MBE | Siv | Raphaella |
| Nature Methods | Siv | Raph |
| Mol Ecol | Raph | Guy |
| Journal of Evolutionary Biology | Alicja | Federico |
| GBE | Federico | Gabriel |
| Nature | Raphaella | Anindita |
| Nature Comms | Yannick | Raph |
| Insectes Sociaux | Federico | Alicja |
| Genome Res | Yannick | Priyam |
| PNAS | Guy | Raphaella |
| person | journal |
|---|---|
| Alicja | Nature Genetics, Genome Biol, Journal of Evolutionary Biology, Plos Genet, Insectes Sociaux |
| Anindita | Current Biology, Science, Trends in Genetics, Nature Genetics, Nature |
| Federico | Proc B, GBE, Insectes Sociaux, Science, Journal of Evolutionary Biology |
| Gabriel | Plos Biol, Cell, TREE, Myrmecological News, GBE |
| Guy | TREE, eLife, Am Nat, PNAS, Mol Ecol |
| Marian | Plos Comp Biol, Bioinformatics, Evolution, Current Biology |
| Priyam | Myrmecological News, Plos Genet, Plos Comp Biol, Bioinformatics, Genome Res |
| Raph | Trends in Genetics, Mol Ecol, Am Nat, Nature Methods, Nature Comms |
| Raphaella | Cell, Nature, Evolution, MBE, PNAS |
| Siv | MBE, Nature Methods, Plos Biol, Genome Biol |
| Yannick | Nature Comms, Genome Res, Proc B, eLife |
Coding Pairs
| person1 | person2 |
|---|---|
| Federico | Yannick |
| Priyam | Anindita |
| Raphaella | Raph |
| Alicja | Marian |
| Guy | Siv and Gabriel |