Generated: 2025-01-02
- Total Containers: 37 LXC containers + 4 VMs + 1 AI container
- Running Services: 18/37 containers (49% uptime)
- Critical Services: Core infrastructure and media acquisition ✅
- Enhancement Services: All stopped ❌
- Monitoring Stack: Offline ❌
| Container | Service | Status | Purpose |
|---|---|---|---|
| CT-100 | WireGuard | ✅ Running | VPN Infrastructure |
| CT-101 | Gluetun | ✅ Running | VPN Gateway |
| CT-102 | FlareSolverr | ✅ Running | Cloudflare Bypass |
| CT-103 | Traefik | ✅ Running | Reverse Proxy |
| CT-104 | Vaultwarden | ✅ Running | Password Manager |
| CT-105 | Valkey | ✅ Running | Redis Cache |
| CT-106 | PostgreSQL | ✅ Running | Database |
| CT-107 | Authentik | ✅ Running | Authentication |
| Container | Service | Status | Purpose |
|---|---|---|---|
| CT-210 | Prowlarr | ✅ Running | Indexer Manager |
| CT-211 | Jackett | ✅ Running | Indexer Proxy |
| CT-212 | qBittorrent | ✅ Running | Torrent Client |
| CT-214 | Sonarr | ✅ Running | TV Shows |
| CT-215 | Radarr | ✅ Running | Movies |
| CT-216 | Proxarr | ✅ Running | Custom Arr |
| CT-217 | Readarr | ✅ Running | Books |
| CT-219 | Whisparr | ✅ Running | Adult Content |
| CT-220 | Sonarr-Extended | ✅ Running | Enhanced TV |
| CT-223 | Autobrr | ✅ Running | IRC Automation |
| CT-224 | Deluge | ✅ Running | Backup Client |
| Container | Service | Status | Issues |
|---|---|---|---|
| CT-230 | Plex | NEEDS FIX | |
| CT-231 | Jellyfin | ✅ Running | None |
| CT-232 | AudioBookshelf | ✅ Running | None |
| CT-233 | Calibre-Web | ✅ Running | None |
| CT-234 | IPTV-Proxy | ✅ Running | None |
| CT-235 | TVHeadend | ✅ Running | None |
| CT-236 | Tdarr-Server | ✅ Running | None |
| CT-237 | Tdarr-Node | ❌ Stopped | NEEDS START |
| Container | Service | Priority | Impact |
|---|---|---|---|
| CT-240 | Bazarr | Medium | No subtitles |
| CT-241 | Overseerr | HIGH | No request management |
| CT-242 | Jellyseerr | Medium | Jellyfin requests offline |
| CT-243 | Ombi | Low | Backup requests |
| CT-244 | Tautulli | HIGH | No Plex analytics |
| CT-245 | Kometa | Medium | No collections management |
| CT-246 | Gaps | Low | No gap detection |
| CT-247 | Janitorr | Medium | No automated cleanup |
| CT-248 | Decluttarr | Low | No decluttering |
| CT-249 | Watchlistarr | Low | No list sync |
| CT-250 | Traktarr | Low | No Trakt integration |
| Container | Service | Priority | Impact |
|---|---|---|---|
| CT-260 | Prometheus | CRITICAL | No metrics collection |
| CT-261 | Grafana | CRITICAL | No dashboards |
| CT-262 | Checkrr | Medium | No health monitoring |
| CT-270 | FileBot | Low | No file management |
| CT-271 | FlexGet | Low | No advanced automation |
| CT-272 | Buildarr | Low | No config management |
| CT-274 | Organizr | HIGH | No main dashboard |
| CT-275 | Homarr | Medium | No alternative dashboard |
| CT-276 | Homepage | Medium | No status page |
| CT-277 | Recyclarr | Medium | No quality management |
| CT-278 | CrowdSec | ✅ Running | Security OK |
| CT-279 | Tailscale | ✅ Running | VPN mesh OK |
| VM | Service | Status | Purpose |
|---|---|---|---|
| VM-500 | Home Assistant OS 16.0 | ✅ Running | Smart Home Hub |
| VM-611 | Media-Bridge (Ziggy) | ✅ Running | Media Bridge |
| VM-612 | BlissOS Android | ❌ Stopped | Alexa Integration DOWN |
| VM-700 | OpenWrt Router | ✅ Running | Network Routing |
- CT-900: AI Container ✅ Running
- Plex service inactive (CT-230) - Core media server down
- Alexa VM stopped (VM-612) - Voice control offline
- Monitoring stack offline - No visibility into system health
- Overseerr stopped - Users can't request content
- Tautulli stopped - No Plex usage analytics
- Organizr stopped - No unified dashboard
- Tdarr-Node stopped - Media processing incomplete
- All enhancement services stopped - Limited automation
- Management tools offline - Reduced operational capability
Running: 18/37 containers (49% uptime) Critical Path: Infrastructure → Acquisition → Media Servers ✅ User Impact: Medium (core services work, enhancements don't) Admin Impact: High (no monitoring, limited management)
-
Immediate (< 1 hour):
- Restart Plex service in CT-230
- Start VM-612 (BlissOS Alexa)
- Start Overseerr (CT-241) and Tautulli (CT-244)
-
Short Term (< 1 day):
- Enable monitoring stack (Prometheus + Grafana)
- Start Organizr dashboard (CT-274)
- Start Tdarr-Node (CT-237)
-
Medium Term (< 1 week):
- Systematic restart of enhancement services
- Resource optimization review
- Automated health monitoring setup
-
Long Term:
- Implement auto-restart policies
- Resource scaling plan
- Backup/disaster recovery procedures
This report should be used to create targeted GitHub issues for systematic service recovery and infrastructure improvements.