Commit eb50d71
committed
fix(files): anchor the editor bubble menus to the selection on scroll
The text and table bubble menus stayed pinned to a viewport position when the file
scrolled — clicking a table cell then scrolling left the toolbar floating over unrelated
content. TipTap v3's BubbleMenu reposition listener defaults to `window`, but the editor
scrolls inside an inner overflow container, so it never fired; the menu only moved when
the selection itself changed.
Pass the editor's scroll container as the BubbleMenu `scrollTarget` (a first-class TipTap
option) so it repositions with the selection, and enable Floating UI's `hide` middleware
so the menu hides once its anchored cell scrolls out of view. Share the anchor + options
through one `floating-anchor` helper so the two menus can't drift.
Removes the prior workarounds that fought this: the `strategy: 'fixed'` viewport-pin, the
resolveAnchor viewport-clamp branches, and the bubble menu's selection-keyed rect cache
(which froze the menu in place on scroll).
Verified in a harness: on scroll the menu delta matches the cell delta (follows), and it
hides once the cell leaves view.1 parent 4f5ad20 commit eb50d71
3 files changed
Lines changed: 71 additions & 60 deletions
File tree
Lines changed: 6 additions & 34 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | 19 | | |
21 | 20 | | |
22 | 21 | | |
23 | 22 | | |
24 | 23 | | |
25 | 24 | | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| |||
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | 48 | | |
55 | 49 | | |
56 | | - | |
| 50 | + | |
57 | 51 | | |
58 | 52 | | |
59 | 53 | | |
| |||
185 | 179 | | |
186 | 180 | | |
187 | 181 | | |
188 | | - | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | | - | |
207 | | - | |
208 | | - | |
209 | | - | |
210 | | - | |
| 182 | + | |
211 | 183 | | |
212 | 184 | | |
213 | 185 | | |
214 | 186 | | |
215 | 187 | | |
216 | 188 | | |
217 | | - | |
218 | | - | |
| 189 | + | |
| 190 | + | |
219 | 191 | | |
220 | 192 | | |
221 | 193 | | |
| |||
Lines changed: 6 additions & 26 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | 12 | | |
14 | 13 | | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
| 17 | + | |
24 | 18 | | |
25 | 19 | | |
26 | 20 | | |
27 | | - | |
| 21 | + | |
28 | 22 | | |
29 | 23 | | |
30 | 24 | | |
| |||
44 | 38 | | |
45 | 39 | | |
46 | 40 | | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
| 41 | + | |
62 | 42 | | |
63 | 43 | | |
64 | 44 | | |
65 | 45 | | |
66 | 46 | | |
67 | 47 | | |
68 | | - | |
69 | | - | |
| 48 | + | |
| 49 | + | |
70 | 50 | | |
71 | 51 | | |
72 | 52 | | |
| |||
Lines changed: 59 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
0 commit comments