Commit 71204b3
committed
Give the mannequin a face so facing and neck turns are readable
The head was a bare sphere, so neck rotations, turns, and any movement
where front-vs-back matters (neck-rotation demo, pirouettes, quarter
turns) were unreadable — the figure had no visible facing.
Add a minimal low-poly face on the head's front (+Z): a nose wedge and
two darker eye studs that poke just past the head surface, parented to
the head bone so they follow neck/head rotation. Test asserts the face
group exists and every element sits on the front side of the head.
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_0164eTtmmq6U8GQkAEmQsvV51 parent 19d2b2c commit 71204b3
2 files changed
Lines changed: 40 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
| 106 | + | |
106 | 107 | | |
107 | 108 | | |
108 | 109 | | |
| |||
139 | 140 | | |
140 | 141 | | |
141 | 142 | | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
142 | 169 | | |
143 | 170 | | |
144 | 171 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
494 | 494 | | |
495 | 495 | | |
496 | 496 | | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
0 commit comments