|
| 1 | +{"category":"seafood","calories":117,"fats_g":9.0,"sugars_g":0,"nutri_score":null,"proteins_g":10} |
| 2 | +{"category":"seafood","calories":201,"fats_g":6.0,"sugars_g":1,"nutri_score":null,"proteins_g":10} |
| 3 | +{"category":"fruit","calories":59,"fats_g":1.0,"sugars_g":14,"nutri_score":null,"proteins_g":10} |
| 4 | +{"category":"meat","calories":97,"fats_g":6.0,"sugars_g":0,"nutri_score":null,"proteins_g":10} |
| 5 | +{"category":"meat","calories":124,"fats_g":12.0,"sugars_g":1,"nutri_score":null,"proteins_g":10} |
| 6 | +{"category":"meat","calories":113,"fats_g":11.0,"sugars_g":1,"nutri_score":null,"proteins_g":10} |
| 7 | +{"category":"vegetables","calories":30,"fats_g":1.0,"sugars_g":1,"nutri_score":null,"proteins_g":10} |
| 8 | +{"category":"seafood","calories":191,"fats_g":6.0,"sugars_g":1,"nutri_score":null,"proteins_g":10} |
| 9 | +{"category":"vegetables","calories":35,"fats_g":0.4,"sugars_g":0,"nutri_score":null,"proteins_g":10} |
| 10 | +{"category":"vegetables","calories":21,"fats_g":0.0,"sugars_g":2,"nutri_score":null,"proteins_g":10} |
| 11 | +{"category":"seafood","calories":121,"fats_g":1.5,"sugars_g":0,"nutri_score":null,"proteins_g":10} |
| 12 | +{"category":"seafood","calories":125,"fats_g":5.0,"sugars_g":1,"nutri_score":null,"proteins_g":10} |
| 13 | +{"category":"vegetables","calories":21,"fats_g":0.0,"sugars_g":3,"nutri_score":null,"proteins_g":10} |
| 14 | +{"category":"seafood","calories":142,"fats_g":5.0,"sugars_g":0,"nutri_score":null,"proteins_g":10} |
| 15 | +{"category":"meat","calories":118,"fats_g":7.0,"sugars_g":1,"nutri_score":null,"proteins_g":10} |
| 16 | +{"category":"fruit","calories":61,"fats_g":0.0,"sugars_g":12,"nutri_score":null,"proteins_g":10} |
| 17 | +{"category":"fruit","calories":33,"fats_g":1.0,"sugars_g":4,"nutri_score":null,"proteins_g":10} |
| 18 | +{"category":"vegetables","calories":31,"fats_g":0.0,"sugars_g":6,"nutri_score":null,"proteins_g":10} |
| 19 | +{"category":"meat","calories":109,"fats_g":7.0,"sugars_g":2,"nutri_score":null,"proteins_g":10} |
| 20 | +{"category":"vegetables","calories":22,"fats_g":0.0,"sugars_g":1,"nutri_score":null,"proteins_g":10} |
| 21 | +{"category":"fruit","calories":31,"fats_g":0.0,"sugars_g":2,"nutri_score":null,"proteins_g":10} |
| 22 | +{"category":"vegetables","calories":22,"fats_g":0.0,"sugars_g":2,"nutri_score":null,"proteins_g":10} |
| 23 | +{"category":"seafood","calories":155,"fats_g":5.0,"sugars_g":0,"nutri_score":null,"proteins_g":10} |
| 24 | +{"category":"fruit","calories":133,"fats_g":0.0,"sugars_g":27,"nutri_score":null,"proteins_g":10} |
| 25 | +{"category":"seafood","calories":205,"fats_g":9.0,"sugars_g":0,"nutri_score":null,"proteins_g":10} |
| 26 | +{"category":"fruit","calories":72,"fats_g":4.5,"sugars_g":7,"nutri_score":null,"proteins_g":10} |
| 27 | +{"category":"fruit","calories":60,"fats_g":1.0,"sugars_g":7,"nutri_score":null,"proteins_g":10} |
0 commit comments