Commit 5820c2b
committed
feat(mint): add automatic reconnection with exponential backoff
Implements retry logic in GRPC.Client.Adapters.Mint.ConnectionProcess so
that dropped HTTP/2 connections are transparently re-established without
requiring a new channel.
Changes:
- ConnectionProcess.State: add :scheme, :host, :port, :connect_opts, :retry,
and :retry_attempt fields so the process can reconnect autonomously.
- ConnectionProcess.init/1: persists connection params in state; pops :retry
from opts before forwarding to Mint.HTTP.connect/4.
- ConnectionProcess: add attempt_reconnect/1, handle_info(:reconnect),
and retry_timeout/1 (exponential backoff, base 1.6, capped at 120s, with
jitter). finish_all_pending_requests/1 triggers reconnection when retry > 0
instead of immediately notifying the parent.
- Mint.connect/2: extracts :retry from adapter opts and passes it through to
ConnectionProcess; documents the new option.
- Remove Stub.retry_timeout/1 — dead code that was never called and had a
broken guard making it fail for curr >= 11. The correct implementation now
lives in ConnectionProcess.
Tests:
- connection_process_test.exs: unit tests for retry_timeout/1, immediate
reconnect on drop, exhaustion notification, scheduled retry on failure,
and successful reconnect resetting the attempt counter.
- mint_test.exs: integration tests verifying :retry propagation to state
and correct default of 0.
Docs:
- README.md / grpc_client/README.md: document the :retry option under the
Mint adapter section with usage example and behaviour notes.
Made-with: Cursor1 parent abc5e1e commit 5820c2b
8 files changed
Lines changed: 280 additions & 26 deletions
File tree
- grpc_client
- lib/grpc
- client/adapters
- mint/connection_process
- test/grpc/adapters
- mint
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
399 | 399 | | |
400 | 400 | | |
401 | 401 | | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
402 | 419 | | |
403 | 420 | | |
404 | 421 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
193 | 193 | | |
194 | 194 | | |
195 | 195 | | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
196 | 213 | | |
197 | 214 | | |
198 | 215 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
| 32 | + | |
31 | 33 | | |
32 | 34 | | |
33 | 35 | | |
34 | | - | |
35 | 36 | | |
| 37 | + | |
36 | 38 | | |
37 | 39 | | |
38 | | - | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
39 | 45 | | |
40 | 46 | | |
41 | 47 | | |
| |||
Lines changed: 72 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| 79 | + | |
| 80 | + | |
79 | 81 | | |
80 | 82 | | |
81 | | - | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
82 | 93 | | |
83 | 94 | | |
84 | 95 | | |
| |||
178 | 189 | | |
179 | 190 | | |
180 | 191 | | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
181 | 196 | | |
182 | 197 | | |
183 | 198 | | |
| |||
378 | 393 | | |
379 | 394 | | |
380 | 395 | | |
381 | | - | |
382 | | - | |
383 | | - | |
384 | 396 | | |
385 | 397 | | |
386 | 398 | | |
387 | 399 | | |
388 | 400 | | |
389 | 401 | | |
390 | 402 | | |
391 | | - | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
392 | 411 | | |
393 | 412 | | |
394 | 413 | | |
395 | 414 | | |
396 | 415 | | |
397 | 416 | | |
398 | 417 | | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
399 | 466 | | |
400 | 467 | | |
401 | 468 | | |
| |||
Lines changed: 30 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
5 | 16 | | |
6 | 17 | | |
7 | 18 | | |
8 | 19 | | |
9 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
10 | 27 | | |
11 | 28 | | |
12 | | - | |
13 | | - | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
14 | 40 | | |
15 | 41 | | |
16 | 42 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
272 | 272 | | |
273 | 273 | | |
274 | 274 | | |
275 | | - | |
276 | | - | |
277 | | - | |
278 | | - | |
279 | | - | |
280 | | - | |
281 | | - | |
282 | | - | |
283 | | - | |
284 | | - | |
285 | | - | |
286 | | - | |
287 | | - | |
288 | 275 | | |
289 | 276 | | |
290 | 277 | | |
| |||
Lines changed: 112 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
363 | 363 | | |
364 | 364 | | |
365 | 365 | | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
366 | 413 | | |
367 | 414 | | |
368 | 415 | | |
| |||
417 | 464 | | |
418 | 465 | | |
419 | 466 | | |
420 | | - | |
421 | | - | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
422 | 529 | | |
423 | 530 | | |
424 | 531 | | |
| |||
431 | 538 | | |
432 | 539 | | |
433 | 540 | | |
| 541 | + | |
434 | 542 | | |
435 | 543 | | |
436 | 544 | | |
| |||
455 | 563 | | |
456 | 564 | | |
457 | 565 | | |
| 566 | + | |
| 567 | + | |
458 | 568 | | |
0 commit comments