|
127 | 127 |
|
128 | 128 | ## Order at least X units of product Y and get free shipping to specific shipping zones |
129 | 129 |
|
| 130 | + |
| 131 | + |
130 | 132 | <Tabs items={['Request', 'Response']}> |
131 | 133 | <Tab> |
132 | 134 |
|
|
273 | 275 | "meta": {} |
274 | 276 | } |
275 | 277 | ``` |
276 | | - |
277 | 278 | </Tab> |
278 | 279 | </Tabs> |
279 | 280 |
|
280 | 281 | ## Order at least 2X of product and get free shipping |
281 | 282 |
|
282 | | - |
283 | | - |
284 | 283 | <Tabs items={['Request', 'Response']}> |
285 | 284 | <Tab> |
286 | | - |
287 | 285 | ```json filename="Example request" showLineNumbers copy |
288 | 286 | { |
289 | 287 | "name": "Order at least 2X of product and get free shipping", |
|
340 | 338 | } |
341 | 339 | ``` |
342 | 340 |
|
343 | | - |
344 | | - |
345 | 341 | </Tab> |
346 | 342 | <Tab> |
347 | 343 | ```json filename="Example response" showLineNumbers copy |
|
419 | 415 |
|
420 | 416 | </Tab> |
421 | 417 | </Tabs> |
| 418 | + |
| 419 | +##Spend at least $100 and get $10 off shipping (specific methods) |
| 420 | + |
| 421 | +<Tabs items={['Request', 'Response']}> |
| 422 | + <Tab> |
| 423 | + ```json filename="Example request" showLineNumbers copy |
| 424 | + { |
| 425 | + "name": "Spend at least $100 and get $10 off shipping (specific methods)", |
| 426 | + "redemption_type": "AUTOMATIC", |
| 427 | + "rules": [ |
| 428 | + { |
| 429 | + "action": { |
| 430 | + "shipping_discount": { |
| 431 | + "discount": { "fixed_amount": 10 }, |
| 432 | + "method_ids": [1, 3] |
| 433 | + } |
| 434 | + }, |
| 435 | + "apply_once": true, |
| 436 | + "stop": false, |
| 437 | + "condition": { "cart": { "minimum_spend": 100 } } |
| 438 | + } |
| 439 | + ], |
| 440 | + "notifications": [], |
| 441 | + "stop": false, |
| 442 | + "status": "ENABLED", |
| 443 | + "currency_code": "USD", |
| 444 | + "start_date": "2025-10-01T00:00:00-05:00", |
| 445 | + "end_date": null |
| 446 | + } |
| 447 | + ``` |
| 448 | + |
| 449 | + </Tab> |
| 450 | + <Tab> |
| 451 | + ```json filename="Example response" showLineNumbers copy |
| 452 | + { |
| 453 | + "data": { |
| 454 | + "id": 1, |
| 455 | + "name": "Spend at least $100 and get $10 off shipping (specific methods)", |
| 456 | + "created_from": "api", |
| 457 | + "customer": { |
| 458 | + "group_ids": [], |
| 459 | + "minimum_order_count": 0, |
| 460 | + "excluded_group_ids": [], |
| 461 | + "segments": null |
| 462 | + }, |
| 463 | + "rules": [ |
| 464 | + { |
| 465 | + "action": { |
| 466 | + "shipping_discount": { |
| 467 | + "discount": { "fixed_amount": "10" }, |
| 468 | + "method_ids": [1, 3] |
| 469 | + } |
| 470 | + }, |
| 471 | + "apply_once": true, |
| 472 | + "stop": false, |
| 473 | + "condition": { "cart": { "minimum_spend": "100" } } |
| 474 | + } |
| 475 | + ], |
| 476 | + "notifications": [], |
| 477 | + "stop": false, |
| 478 | + "currency_code": "USD", |
| 479 | + "redemption_type": "AUTOMATIC", |
| 480 | + "shipping_address": null, |
| 481 | + "current_uses": 0, |
| 482 | + "max_uses": null, |
| 483 | + "start_date": "2025-10-01T05:00:00+00:00", |
| 484 | + "end_date": null, |
| 485 | + "status": "ENABLED", |
| 486 | + "schedule": null, |
| 487 | + "can_be_used_with_other_promotions": true |
| 488 | + }, |
| 489 | + "meta": {} |
| 490 | + } |
| 491 | + ``` |
| 492 | + </Tab> |
| 493 | +</Tabs> |
0 commit comments