|
1 | 1 | [ |
2 | 2 | { |
3 | | - "name": "growthepie", |
4 | | - "description": "The open analytics platform for the Ethereum ecosystem. We empower Base Chain builders with open and actionable metrics on usage, growth, and adoption.", |
5 | | - "url": "https://www.growthepie.com/chains/base", |
6 | | - "imageUrl": "/images/partners/growthepie.webp", |
7 | | - "category": "infra", |
8 | | - "subcategory": "data" |
| 3 | + "name": "growthepie", |
| 4 | + "description": "The open analytics platform for the Ethereum ecosystem. We empower Base Chain builders with open and actionable metrics on usage, growth, and adoption.", |
| 5 | + "url": "https://www.growthepie.com/chains/base", |
| 6 | + "imageUrl": "/images/partners/growthepie.webp", |
| 7 | + "category": "infra", |
| 8 | + "subcategory": "data" |
9 | 9 | }, |
10 | 10 | { |
11 | | - "name": "Coinrule", |
12 | | - "description": "Launch fully self-custodial onchain automated trading strategies at lightning speed and with one-click UX. Team is backed by Y Combinator", |
13 | | - "url": "https://coinrule.com", |
14 | | - "imageUrl": "/images/partners/coinrule.png", |
15 | | - "category": "defi", |
16 | | - "subcategory": "dex aggregator" |
| 11 | + "name": "Coinrule", |
| 12 | + "description": "Launch fully self-custodial onchain automated trading strategies at lightning speed and with one-click UX. Team is backed by Y Combinator", |
| 13 | + "url": "https://coinrule.com", |
| 14 | + "imageUrl": "/images/partners/coinrule.png", |
| 15 | + "category": "defi", |
| 16 | + "subcategory": "dex aggregator" |
17 | 17 | }, |
18 | 18 | { |
19 | 19 | "name": "0x", |
|
3015 | 3015 | "category": "infra", |
3016 | 3016 | "subcategory": "bridge" |
3017 | 3017 | }, |
3018 | | - { |
| 3018 | + { |
3019 | 3019 | "name": "Ormi Labs", |
3020 | 3020 | "description": "A next-generation Subgraph indexer built for real-time and historical blockchain data at scale.", |
3021 | 3021 | "url": "https://ormilabs.com/", |
|
4647 | 4647 | "category": "consumer", |
4648 | 4648 | "subcategory": "payments" |
4649 | 4649 | }, |
4650 | | - { |
| 4650 | + { |
4651 | 4651 | "name": "KOLZ", |
4652 | 4652 | "description": "A cutting-edge Web3 influencer platform designed to bridge the gap between leading influencers in the cryptocurrency and blockchain space (known as KOLs - Key Opinion Leaders) and their followers.", |
4653 | 4653 | "url": "https://kolz.chat/", |
|
4685 | 4685 | "description": "WLTH opens the door to tokenised pre-IPO opportunities like xAI and SpaceX, while AI-powered strategies help your assets grow on autopilot. One app. No barriers.", |
4686 | 4686 | "imageUrl": "/images/partners/wlth.webp", |
4687 | 4687 | "category": "Consumer", |
4688 | | - "subcategory": "Real World" |
| 4688 | + "subcategory": "real world" |
4689 | 4689 | }, |
4690 | 4690 | { |
4691 | 4691 | "name": "DeGov.AI", |
|
4696 | 4696 | "subcategory": "dao" |
4697 | 4697 | }, |
4698 | 4698 | { |
4699 | | - "name": "Super OETH", |
| 4699 | + "name": "Super OETH", |
4700 | 4700 | "url": "https://www.originprotocol.com/super", |
4701 | 4701 | "description": "Super OETH is the first Ethereum LST native to the Base network. Hold superOETHb in your wallet and watch as the balance magically grows daily. Designed by Origin Protocol.", |
4702 | 4702 | "imageUrl": "/images/partners/SuperOETH.png", |
4703 | 4703 | "category": "defi", |
4704 | 4704 | "subcategory": "yield vault" |
4705 | | - }, |
| 4705 | + }, |
4706 | 4706 | { |
4707 | 4707 | "name": "Levva", |
4708 | 4708 | "url": "https://levva.fi/", |
|
0 commit comments