|
107 | 107 | - title: <a href="https://www.mccormick.northwestern.edu/computer-science/academics/courses/descriptions/110.html">COMP_SCI 110</a> - Introduction to Computer Programming |
108 | 108 | items: |
109 | 109 | - Instructor, Northwestern University |
110 | | - - "Avg. Class Size: 185 – Total Students: 1220" |
111 | | - - <i>Winter 2022</i>, <i>Spring 2022</i>, <i>Winter 2023</i>, <i>Spring 2023</i>, <i>Winter 2024</i>, <i>Spring 2024</i>, <i>Winter 2025</i> |
| 110 | + - "Avg. Class Size: 185 – Total Students: 1380" |
| 111 | + - <i>Winter 2022</i>, <i>Spring 2022</i>, <i>Winter 2023</i>, <i>Spring 2023</i>, <i>Winter 2024</i>, <i>Spring 2024</i>, <i>Winter 2025</i>, <i>Winter 2026</i> |
112 | 112 | - title: <a href="https://www.mccormick.northwestern.edu/computer-science/academics/courses/descriptions/111.html">COMP_SCI 111</a> - Fundamentals of Computer Programming I |
113 | 113 | items: |
114 | 114 | - Instructor, Northwestern University |
115 | | - - "Avg. Class Size: 396 – Total Students: 1589" |
116 | | - - <i>Fall 2021</i>, <i>Fall 2022</i>, <i>Fall 2023</i>, <i>Fall 2024</i> |
117 | | - - title: <a href="https://www.mccormick.northwestern.edu/computer-science/academics/courses/descriptions/212.html">COMP_SCI 212</a> - Mathematical Foundations of CS |
| 115 | + - "Avg. Class Size: 396 – Total Students: 1914" |
| 116 | + - <i>Fall 2021</i>, <i>Fall 2022</i>, <i>Fall 2023</i>, <i>Fall 2024</i>. <i>Fall 2025</i> |
| 117 | + - title: <a href="https://www.mccormick.northwestern.edu/computer-science/academics/courses/descriptions/372-472.html">COMP_SCI 372/427 + LRN_SCI 496</a> - Designing and Constructing Models with Multi-Agent Languages |
118 | 118 | items: |
119 | 119 | - Instructor, Northwestern University |
120 | | - - <i>Fall 2022</i> |
| 120 | + - <i>Spring 2026</i> |
| 121 | + - title: <a href="https://www.mccormick.northwestern.edu/computer-science/academics/courses/descriptions/396-496-30.html">COMP_SCI 396 + 496</a> - Pedagogical Design in CS |
| 122 | + items: |
| 123 | + - Course Designer & Instructor, Northwestern University |
| 124 | + - <i>Spring 2025</i>, <i>Spring 2026</i> |
121 | 125 | - title: <a href="https://www.mccormick.northwestern.edu/computer-science/academics/courses/descriptions/396-11.html">COMP_SCI 396</a> - Communicating Computer Science |
122 | 126 | items: |
123 | 127 | - Course Designer & Instructor, Northwestern University |
124 | 128 | - "Avg. Class Size: 36 – Total Students: 125" |
125 | 129 | - <i>Winter 2022</i>, <i>Spring 2022</i>, <i>Spring 2023</i>, <i>Spring 2024</i>, <i>Spring 2025</i> |
126 | | - - title: <a href="https://www.mccormick.northwestern.edu/computer-science/academics/courses/descriptions/396-496-30.html">COMP_SCI 396 + 496</a> - Pedagogical Design in CS |
| 130 | + - title: <a href="https://www.mccormick.northwestern.edu/computer-science/academics/courses/descriptions/212.html">COMP_SCI 212</a> - Mathematical Foundations of CS |
127 | 131 | items: |
128 | | - - Course Designer & Instructor, Northwestern University |
129 | | - - <i>Spring 2025</i> |
| 132 | + - Instructor, Northwestern University |
| 133 | + - <i>Fall 2022</i> |
130 | 134 | - title: <a href="https://catalogs.northwestern.edu/undergraduate/courses-az/sesp/">SESP 310</a> - Introduction to Statistical Causal Inference |
131 | 135 | items: |
132 | 136 | - Course Designer & Instructor, Northwestern University |
133 | 137 | - <i>Spring 2020</i> |
134 | | - - title: <a href="https://www.mccormick.northwestern.edu/computer-science/academics/courses/descriptions/372-472.html">COMP_SCI 372/427 + LRN_SCI 496</a> - Designing and Constructing Models with Multi-Agent Languages |
135 | | - items: |
136 | | - - Guest Lecturer & Teaching Assistant, Northwestern University |
137 | | - - <i>Spring 2018</i>, <i>Spring 2019</i>, <i>Spring 2021</i> |
138 | 138 | - title: <a href="https://catalogs.northwestern.edu/undergraduate/courses-az/sesp/">SESP 210</a> - Introduction to Statistics and Research |
139 | 139 | items: |
140 | 140 | - Recitation Instructor & Guest Lecturer, Northwestern University |
|
0 commit comments