|
33 | 33 | { "name": "OGC API – Connected Systems – Part 2: Dynamic Data (OGC 23-002)", "url": "https://docs.ogc.org/is/23-002/23-002.html", "note": "Approved Implementation Standard — DataStreams, Observations, Control Streams, Commands." }, |
34 | 34 | { "name": "Part 1 OpenAPI bundle (YAML, OAS 3.1)", "url": "https://github.com/OS4CSAPI/ogc-client-CSAPI_2/blob/main/docs/research/standards/ogcapi-connectedsystems-1.bundled.oas31.yaml", "note": "Machine-readable Part 1 endpoint and schema definitions (all $refs resolved)." }, |
35 | 35 | { "name": "Part 2 OpenAPI bundle (YAML, OAS 3.1)", "url": "https://github.com/OS4CSAPI/ogc-client-CSAPI_2/blob/main/docs/research/standards/ogcapi-connectedsystems-2.bundled.oas31.yaml", "note": "Machine-readable Part 2 endpoint and schema definitions (all $refs resolved)." }, |
36 | | - { "name": "OGC CSAPI standard public page", "url": "https://www.ogc.org/standards/ogc-api-connected-systems/", "note": "OGC's official page for the standard." }, |
| 36 | + { "name": "OGC API – Connected Systems Reviewer's Guide (OGC 23-053r1)", "url": "https://docs.ogc.org/guides/23-053r1/pdf", "note": "Official OGC reviewer's guide (PDF)." }, |
37 | 37 | { "name": "OGC API – Connected Systems – v1.0 publication announcement", "url": "https://www.ogc.org/announcement/ogc-announces-publication-of-ogc-api-connected-systems-and-updates-to-supporting-standards/", "note": "Announcement of v1.0 and supporting-standard updates." }, |
38 | | - { "name": "CSAPI standard repo (opengeospatial/ogcapi-connected-systems)", "url": "https://github.com/opengeospatial/ogcapi-connected-systems", "note": "Public repository for the Connected Systems SWG." } |
39 | | - ] |
40 | | - }, |
41 | | - { |
42 | | - "category": "OGC API – Connected Systems Public Pages", |
43 | | - "links": [ |
44 | | - { "name": "OGC API – Connected Systems landing page", "url": "https://ogcapi.ogc.org/connectedsystems/", "note": "Cross-standard landing page on ogcapi.ogc.org." }, |
45 | | - { "name": "OGC API – Connected Systems overview", "url": "https://ogcapi.ogc.org/connectedsystems/overview.html", "note": "Public overview page (may need updating)." }, |
46 | | - { "name": "OGC API family", "url": "https://ogcapi.ogc.org/", "note": "Cross-standard landing page for the OGC API suite." } |
47 | | - ] |
48 | | - }, |
49 | | - { |
50 | | - "category": "Related OGC Standards", |
51 | | - "links": [ |
52 | | - { "name": "OGC SensorML 3.0 (OGC 23-000r1)", "url": "https://docs.ogc.org/is/23-000r1/23-000r1.html", "note": "JSON-native sensor model language used by CSAPI for System and Procedure descriptions." }, |
53 | | - { "name": "SensorML 3.0 JSON Schemas", "url": "https://schemas.opengis.net/sensorml/3.0/", "note": "Machine-readable schemas for SensorML 3.0." }, |
54 | | - { "name": "OGC SensorML standard public page", "url": "https://www.ogc.org/standards/sensorml/", "note": "OGC's official page for SensorML." }, |
55 | | - { "name": "OGC SWE Common 3.0 (OGC 23-011r1)", "url": "https://docs.ogc.org/is/23-011r1/23-011r1.html", "note": "Data component model for observation and control data (JSON / Text / Binary encodings)." }, |
56 | | - { "name": "SWE Common 3.0 JSON Schemas", "url": "https://schemas.opengis.net/sweCommon/3.0/", "note": "Machine-readable schemas for SWE Common 3.0." }, |
57 | | - { "name": "OGC SWE Common standard public page", "url": "https://www.ogc.org/standards/SWEcommon/", "note": "OGC's official page for SWE Common." }, |
58 | | - { "name": "OGC API – Common (OGC 19-072)", "url": "https://docs.ogc.org/is/19-072/19-072.html", "note": "Foundation standard for landing pages, conformance, collections, and shared query parameters across the OGC API family." }, |
59 | | - { "name": "OGC API – Features (OGC 17-069r4)", "url": "https://docs.ogc.org/is/17-069r4/17-069r4.html", "note": "Features API patterns CSAPI Part 1 builds on." } |
| 38 | + { "name": "CSAPI standard repo (opengeospatial/ogcapi-connected-systems)", "url": "https://github.com/opengeospatial/ogcapi-connected-systems", "note": "Public repository for the Connected Systems SWG." }, |
| 39 | + { "name": "OS4CSAPI CSAPI developer page", "url": "https://os4csapi.github.io/ogc-csapi-website/", "note": "CSAPI developer page — overview of CSAPI and the open-source ecosystem." } |
60 | 40 | ] |
61 | 41 | }, |
62 | 42 | { |
|
65 | 45 | { "name": "Connected Systems SWG — General", "url": "https://agora.ogc.org/c/overview-716694/", "note": "SWG space on OGC Agora." }, |
66 | 46 | { "name": "Connected Systems SWG — Events", "url": "https://agora.ogc.org/c/events-connected-systems-swg/", "note": "SWG events feed on OGC Agora." } |
67 | 47 | ] |
68 | | - }, |
69 | | - { |
70 | | - "category": "OS4CSAPI", |
71 | | - "links": [ |
72 | | - { "name": "OS4CSAPI CSAPI developer page", "url": "https://os4csapi.github.io/ogc-csapi-website/", "note": "Developer-facing overview of CSAPI and the open-source ecosystem." }, |
73 | | - { "name": "OS4CSAPI on GitHub", "url": "https://github.com/OS4CSAPI", "note": "Org hosting the OS4CSAPI repos and Discussions." }, |
74 | | - { "name": "OS4CSAPI Discussions", "url": "https://github.com/OS4CSAPI/os4csapi-meta/discussions", "note": "Open forum for the OS4CSAPI effort." }, |
75 | | - { "name": "Sprint issue #181", "url": "https://github.com/opengeospatial/developer-events/issues/181", "note": "OGC's call for CSAPI participation at Builder Days." } |
76 | | - ] |
77 | 48 | } |
78 | 49 | ], |
79 | 50 | "timeZones": [ |
|
147 | 118 | "url": "https://github.com/SomethingCreativeStudios/connected-systems-go", |
148 | 119 | "description": "Go reference server (OS4CSAPI-hosted demo)", |
149 | 120 | "people": [ |
150 | | - { "handle": "SomethingCreativeStudios", "url": "https://github.com/SomethingCreativeStudios" }, |
151 | | - { "handle": "cam-s-hunt", "url": "https://github.com/cam-s-hunt" } |
| 121 | + { "handle": "SomethingCreativeStudios", "url": "https://github.com/SomethingCreativeStudios" } |
152 | 122 | ] |
153 | 123 | }, |
154 | 124 | { |
|
211 | 181 | "url": "https://github.com/Botts-Innovative-Research/ConnectedSystemsAPI-CPP", |
212 | 182 | "description": "C++ client (Botts Innovative Research)", |
213 | 183 | "people": [ |
214 | | - { "handle": "drewbotts", "url": "https://github.com/drewbotts" } |
| 184 | + { "handle": "drewbotts", "url": "https://github.com/drewbotts" }, |
| 185 | + { "handle": "tipatterson-dev", "url": "https://github.com/tipatterson-dev" } |
215 | 186 | ] |
216 | 187 | }, |
217 | 188 | { |
218 | 189 | "name": "OSCAR Viewer", |
219 | 190 | "url": "https://github.com/Botts-Innovative-Research/oscar-viewer", |
220 | 191 | "description": "Web app (Botts Innovative Research)", |
221 | 192 | "people": [ |
222 | | - { "handle": "drewbotts", "url": "https://github.com/drewbotts" } |
| 193 | + { "handle": "drewbotts", "url": "https://github.com/drewbotts" }, |
| 194 | + { "handle": "tipatterson-dev", "url": "https://github.com/tipatterson-dev" } |
223 | 195 | ] |
224 | 196 | }, |
225 | 197 | { |
226 | 198 | "name": "OSHConnect-Python", |
227 | 199 | "url": "https://github.com/Botts-Innovative-Research/OSHConnect-Python", |
228 | 200 | "description": "Python client (Botts Innovative Research)", |
229 | 201 | "people": [ |
230 | | - { "handle": "drewbotts", "url": "https://github.com/drewbotts" } |
| 202 | + { "handle": "drewbotts", "url": "https://github.com/drewbotts" }, |
| 203 | + { "handle": "tipatterson-dev", "url": "https://github.com/tipatterson-dev" } |
231 | 204 | ] |
232 | 205 | }, |
233 | 206 | { |
234 | 207 | "name": "OSHViewer", |
235 | 208 | "url": "https://github.com/Botts-Innovative-Research/osh-viewer", |
236 | 209 | "description": "Web app (Botts Innovative Research)", |
237 | 210 | "people": [ |
238 | | - { "handle": "drewbotts", "url": "https://github.com/drewbotts" } |
| 211 | + { "handle": "drewbotts", "url": "https://github.com/drewbotts" }, |
| 212 | + { "handle": "tipatterson-dev", "url": "https://github.com/tipatterson-dev" } |
239 | 213 | ] |
240 | 214 | }, |
241 | 215 | { |
|
252 | 226 | "url": "https://github.com/byteroad/qgis-oacs-plugin", |
253 | 227 | "description": "QGIS plugin for OGC API – Connected Systems", |
254 | 228 | "people": [ |
255 | | - { "handle": "ricardogsilva", "url": "https://github.com/ricardogsilva" } |
| 229 | + { "handle": "ricardogsilva", "url": "https://github.com/ricardogsilva" }, |
| 230 | + { "handle": "doublebyte1", "url": "https://github.com/doublebyte1" } |
256 | 231 | ] |
257 | 232 | } |
258 | 233 | ], |
|
262 | 237 | "url": "https://github.com/Botts-Innovative-Research/csapi_compliance", |
263 | 238 | "description": "CSAPI conformance test suite (Botts Innovative Research)", |
264 | 239 | "people": [ |
265 | | - { "handle": "drewbotts", "url": "https://github.com/drewbotts" } |
| 240 | + { "handle": "drewbotts", "url": "https://github.com/drewbotts" }, |
| 241 | + { "handle": "cam-s-hunt", "url": "https://github.com/cam-s-hunt" } |
266 | 242 | ] |
267 | 243 | }, |
268 | 244 | { |
|
0 commit comments