|
| 1 | +<?xml version='1.0' encoding='utf-8'?> |
| 2 | +<odoo> |
| 3 | + <record id="product_uom_cm" model="uom.uom"> |
| 4 | + <field name="factor"/> |
| 5 | + <field name="active" eval="False"/> |
| 6 | + <field name="relative_factor" eval="10"/> |
| 7 | + <field name="relative_uom_id" ref="uom.product_uom_millimeter"/> |
| 8 | + </record> |
| 9 | + <record id="product_uom_cubic_foot" model="uom.uom"> |
| 10 | + <field name="active" eval="False"/> |
| 11 | + <field name="relative_factor" eval="1728"/> |
| 12 | + <field name="relative_uom_id" ref="uom.product_uom_cubic_inch"/> |
| 13 | + </record> |
| 14 | + <record id="product_uom_cubic_inch" model="uom.uom"> |
| 15 | + <field name="factor"/> |
| 16 | + <field name="active" eval="False"/> |
| 17 | + <field name="relative_factor" eval="0.0163871"/> |
| 18 | + <field name="relative_uom_id" ref="uom.product_uom_litre"/> |
| 19 | + </record> |
| 20 | + <record id="product_uom_cubic_meter" model="uom.uom"> |
| 21 | + <field name="active" eval="False"/> |
| 22 | + <field name="relative_factor">1000</field> |
| 23 | + <field name="relative_uom_id" ref="uom.product_uom_litre"/> |
| 24 | + </record> |
| 25 | + <record id="product_uom_day" model="uom.uom"> |
| 26 | + <field name="factor"/> |
| 27 | + <field name="relative_factor" eval="8.0"/> |
| 28 | + <field name="relative_uom_id" ref="uom.product_uom_hour"/> |
| 29 | + </record> |
| 30 | + <record id="product_uom_dozen" model="uom.uom"> |
| 31 | + <field name="active" eval="False"/> |
| 32 | + <field name="relative_factor" eval="12"/> |
| 33 | + <field name="relative_uom_id" ref="uom.product_uom_unit"/> |
| 34 | + </record> |
| 35 | + <record id="product_uom_floz" model="uom.uom"> |
| 36 | + <field name="factor"/> |
| 37 | + <field name="active" eval="False"/> |
| 38 | + <field name="relative_factor" eval="0.0295735"/> |
| 39 | + <field name="relative_uom_id" ref="uom.product_uom_litre"/> |
| 40 | + </record> |
| 41 | + <record id="product_uom_foot" model="uom.uom"> |
| 42 | + <field name="factor"/> |
| 43 | + <field name="active" eval="False"/> |
| 44 | + <field name="relative_factor" eval="12"/> |
| 45 | + <field name="relative_uom_id" ref="uom.product_uom_inch"/> |
| 46 | + </record> |
| 47 | + <record id="product_uom_gal" model="uom.uom"> |
| 48 | + <field name="active" eval="False"/> |
| 49 | + <field name="relative_factor" eval="4"/> |
| 50 | + <field name="relative_uom_id" ref="uom.product_uom_qt"/> |
| 51 | + </record> |
| 52 | + <record id="product_uom_gram" model="uom.uom"> |
| 53 | + <field name="factor"/> |
| 54 | + <field name="relative_factor" eval="1"/> |
| 55 | + </record> |
| 56 | + <record id="product_uom_hour" model="uom.uom"> |
| 57 | + <field name="factor"/> |
| 58 | + <field name="relative_factor" eval="1"/> |
| 59 | + </record> |
| 60 | + <record id="product_uom_inch" model="uom.uom"> |
| 61 | + <field name="factor"/> |
| 62 | + <field name="active" eval="False"/> |
| 63 | + <field name="relative_factor" eval="2.54"/> |
| 64 | + <field name="relative_uom_id" ref="uom.product_uom_cm"/> |
| 65 | + </record> |
| 66 | + <record id="product_uom_kgm" model="uom.uom"> |
| 67 | + <field name="factor"/> |
| 68 | + <field name="relative_factor" eval="1000"/> |
| 69 | + <field name="relative_uom_id" ref="uom.product_uom_gram"/> |
| 70 | + </record> |
| 71 | + <record id="product_uom_km" model="uom.uom"> |
| 72 | + <field name="active" eval="False"/> |
| 73 | + <field name="relative_factor" eval="1000"/> |
| 74 | + <field name="relative_uom_id" ref="uom.product_uom_meter"/> |
| 75 | + </record> |
| 76 | + <record id="product_uom_lb" model="uom.uom"> |
| 77 | + <field name="factor"/> |
| 78 | + <field name="active" eval="False"/> |
| 79 | + <field name="relative_factor" eval="16"/> |
| 80 | + <field name="relative_uom_id" ref="uom.product_uom_oz"/> |
| 81 | + </record> |
| 82 | + <record id="product_uom_litre" model="uom.uom"> |
| 83 | + <field name="factor"/> |
| 84 | + <field name="relative_factor">1000</field> |
| 85 | + <field name="relative_uom_id" ref="uom.product_uom_milliliter"/> |
| 86 | + </record> |
| 87 | + <record id="product_uom_meter" model="uom.uom"> |
| 88 | + <field name="factor"/> |
| 89 | + <field name="relative_factor" eval="100.0"/> |
| 90 | + <field name="relative_uom_id" ref="uom.product_uom_cm"/> |
| 91 | + </record> |
| 92 | + <record id="product_uom_mile" model="uom.uom"> |
| 93 | + <field name="active" eval="False"/> |
| 94 | + <field name="relative_factor" eval="1760"/> |
| 95 | + <field name="relative_uom_id" ref="uom.product_uom_yard"/> |
| 96 | + </record> |
| 97 | + <record id="product_uom_millimeter" model="uom.uom"> |
| 98 | + <field name="factor"/> |
| 99 | + <field name="relative_factor" eval="1"/> |
| 100 | + </record> |
| 101 | + <record id="product_uom_oz" model="uom.uom"> |
| 102 | + <field name="factor"/> |
| 103 | + <field name="active" eval="False"/> |
| 104 | + <field name="relative_factor" eval="28.3495"/> |
| 105 | + <field name="relative_uom_id" ref="uom.product_uom_gram"/> |
| 106 | + </record> |
| 107 | + <record id="product_uom_qt" model="uom.uom"> |
| 108 | + <field name="factor"/> |
| 109 | + <field name="active" eval="False"/> |
| 110 | + <field name="relative_factor" eval="32"/> |
| 111 | + <field name="relative_uom_id" ref="uom.product_uom_floz"/> |
| 112 | + </record> |
| 113 | + <record id="product_uom_ton" model="uom.uom"> |
| 114 | + <field name="name">Ton</field> |
| 115 | + <field name="relative_factor" eval="1000"/> |
| 116 | + <field name="relative_uom_id" ref="uom.product_uom_kgm"/> |
| 117 | + </record> |
| 118 | + <record id="product_uom_unit" model="uom.uom"> |
| 119 | + <field name="factor"/> |
| 120 | + <field name="relative_factor" eval="1.0"/> |
| 121 | + </record> |
| 122 | + <record id="product_uom_yard" model="uom.uom"> |
| 123 | + <field name="factor"/> |
| 124 | + <field name="active" eval="False"/> |
| 125 | + <field name="relative_factor" eval="3"/> |
| 126 | + <field name="relative_uom_id" ref="uom.product_uom_foot"/> |
| 127 | + </record> |
| 128 | +</odoo> |
0 commit comments