|
41 | 41 | "Matplotlib\n", |
42 | 42 | "\n", |
43 | 43 | "## Data Description\n", |
44 | | - "Jouzel, J., Masson-Delmotte, V., Cattani, O., Dreyfus, G., Falourd, S., Hoffmann, G., … Wolff, E. W. (2007). Orbital and millennial Antarctic climate variability over the past 800,000 years. Science (New York, N.Y.), 317(5839), 793–796. [doi:10.1126/science.1141038](https://doi.org/10.1126/science.1141038)\n", |
| 44 | + "Jouzel, J., Masson-Delmotte, V., Cattani, O., Dreyfus, G., Falourd, S., Hoffmann, G., \u2026 Wolff, E. W. (2007). Orbital and millennial Antarctic climate variability over the past 800,000 years. Science (New York, N.Y.), 317(5839), 793\u2013796. [doi:10.1126/science.1141038](https://doi.org/10.1126/science.1141038)\n", |
45 | 45 | "\n", |
46 | 46 | "## Demonstration\n", |
47 | 47 | "\n", |
|
321 | 321 | { |
322 | 322 | "data": { |
323 | 323 | "text/plain": [ |
324 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 324 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
325 | 325 | ] |
326 | 326 | }, |
327 | 327 | "execution_count": 8, |
|
400 | 400 | { |
401 | 401 | "data": { |
402 | 402 | "text/plain": [ |
403 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 403 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
404 | 404 | ] |
405 | 405 | }, |
406 | 406 | "execution_count": 10, |
|
571 | 571 | { |
572 | 572 | "data": { |
573 | 573 | "text/plain": [ |
574 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 574 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
575 | 575 | ] |
576 | 576 | }, |
577 | 577 | "execution_count": 14, |
|
670 | 670 | { |
671 | 671 | "data": { |
672 | 672 | "text/plain": [ |
673 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 673 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
674 | 674 | ] |
675 | 675 | }, |
676 | 676 | "execution_count": 17, |
|
741 | 741 | { |
742 | 742 | "data": { |
743 | 743 | "text/plain": [ |
744 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 744 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
745 | 745 | ] |
746 | 746 | }, |
747 | 747 | "execution_count": 18, |
|
811 | 811 | { |
812 | 812 | "data": { |
813 | 813 | "text/plain": [ |
814 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 814 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
815 | 815 | ] |
816 | 816 | }, |
817 | 817 | "execution_count": 19, |
|
999 | 999 | { |
1000 | 1000 | "data": { |
1001 | 1001 | "text/plain": [ |
1002 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 1002 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
1003 | 1003 | ] |
1004 | 1004 | }, |
1005 | 1005 | "execution_count": 21, |
|
1069 | 1069 | { |
1070 | 1070 | "data": { |
1071 | 1071 | "text/plain": [ |
1072 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 1072 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
1073 | 1073 | ] |
1074 | 1074 | }, |
1075 | 1075 | "execution_count": 22, |
|
1141 | 1141 | { |
1142 | 1142 | "data": { |
1143 | 1143 | "text/plain": [ |
1144 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 1144 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
1145 | 1145 | ] |
1146 | 1146 | }, |
1147 | 1147 | "execution_count": 23, |
|
1211 | 1211 | { |
1212 | 1212 | "data": { |
1213 | 1213 | "text/plain": [ |
1214 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 1214 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
1215 | 1215 | ] |
1216 | 1216 | }, |
1217 | 1217 | "execution_count": 24, |
|
1283 | 1283 | { |
1284 | 1284 | "data": { |
1285 | 1285 | "text/plain": [ |
1286 | | - "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [‰]'>" |
| 1286 | + "<Axes: xlabel='Age [ka]', ylabel='$\\\\delta \\\\mathrm{D}$ [\u2030]'>" |
1287 | 1287 | ] |
1288 | 1288 | }, |
1289 | 1289 | "execution_count": 25, |
|
1427 | 1427 | ], |
1428 | 1428 | "metadata": { |
1429 | 1429 | "kernelspec": { |
1430 | | - "display_name": "pyleo", |
| 1430 | + "display_name": "Python 3 (ipykernel)", |
1431 | 1431 | "language": "python", |
1432 | | - "name": "pyleo" |
| 1432 | + "name": "python3" |
1433 | 1433 | }, |
1434 | 1434 | "language_info": { |
1435 | 1435 | "codemirror_mode": { |
|
1441 | 1441 | "name": "python", |
1442 | 1442 | "nbconvert_exporter": "python", |
1443 | 1443 | "pygments_lexer": "ipython3", |
1444 | | - "version": "3.11.10" |
| 1444 | + "version": "3.12.13" |
1445 | 1445 | }, |
1446 | 1446 | "nbdime-conflicts": { |
1447 | 1447 | "local_diff": [ |
|
0 commit comments