|
40 | 40 | 2, |
41 | 41 | None, |
42 | 42 | 'plan-for-the-week-of-may-5-9'), |
43 | | - ('Quantum SVMs', 2, None, 'quantum-svms'), |
| 43 | + ('Quantum SVMs, short reminder from last week', |
| 44 | + 2, |
| 45 | + None, |
| 46 | + 'quantum-svms-short-reminder-from-last-week'), |
44 | 47 | ('How QSVM works', 2, None, 'how-qsvm-works'), |
45 | 48 | ('Basic steps: Data Encoding (Quantum Feature Mapping)', |
46 | 49 | 2, |
|
249 | 252 | 2, |
250 | 253 | None, |
251 | 254 | 'additional-applications-and-examples'), |
252 | | - ('More on applications', 2, None, 'more-on-applications')]} |
| 255 | + ('More on applications', 2, None, 'more-on-applications'), |
| 256 | + ('References of interest', 2, None, 'references-of-interest'), |
| 257 | + ('Plans for the week of May 12-16', |
| 258 | + 2, |
| 259 | + None, |
| 260 | + 'plans-for-the-week-of-may-12-16')]} |
253 | 261 | end of tocinfo --> |
254 | 262 |
|
255 | 263 | <body> |
|
285 | 293 | <a href="#" class="dropdown-toggle" data-toggle="dropdown">Contents <b class="caret"></b></a> |
286 | 294 | <ul class="dropdown-menu"> |
287 | 295 | <!-- navigation toc: --> <li><a href="#plan-for-the-week-of-may-5-9" style="font-size: 80%;">Plan for the week of May 5-9</a></li> |
288 | | - <!-- navigation toc: --> <li><a href="#quantum-svms" style="font-size: 80%;">Quantum SVMs</a></li> |
| 296 | + <!-- navigation toc: --> <li><a href="#quantum-svms-short-reminder-from-last-week" style="font-size: 80%;">Quantum SVMs, short reminder from last week</a></li> |
289 | 297 | <!-- navigation toc: --> <li><a href="#how-qsvm-works" style="font-size: 80%;">How QSVM works</a></li> |
290 | 298 | <!-- navigation toc: --> <li><a href="#basic-steps-data-encoding-quantum-feature-mapping" style="font-size: 80%;">Basic steps: Data Encoding (Quantum Feature Mapping)</a></li> |
291 | 299 | <!-- navigation toc: --> <li><a href="#basic-steps-quantum-kernel" style="font-size: 80%;">Basic steps: Quantum Kernel</a></li> |
|
369 | 377 | <!-- navigation toc: --> <li><a href="#applications-and-examples" style="font-size: 80%;">Applications and examples</a></li> |
370 | 378 | <!-- navigation toc: --> <li><a href="#additional-applications-and-examples" style="font-size: 80%;">Additional applications and examples</a></li> |
371 | 379 | <!-- navigation toc: --> <li><a href="#more-on-applications" style="font-size: 80%;">More on applications</a></li> |
| 380 | + <!-- navigation toc: --> <li><a href="#references-of-interest" style="font-size: 80%;">References of interest</a></li> |
| 381 | + <!-- navigation toc: --> <li><a href="#plans-for-the-week-of-may-12-16" style="font-size: 80%;">Plans for the week of May 12-16</a></li> |
372 | 382 |
|
373 | 383 | </ul> |
374 | 384 | </li> |
@@ -411,18 +421,18 @@ <h2 id="plan-for-the-week-of-may-5-9" class="anchor">Plan for the week of May 5- |
411 | 421 | <li> Variational Quantum Circuits (VQCs)</li> |
412 | 422 | <li> Quantum neural networks (QNNs)</li> |
413 | 423 | <ul> |
414 | | - <li> Training QNNs and Loss Landscapes</li> |
415 | | - <li> Implementing QNNs with PennyLane |
416 | | -<!-- o <a href="https://youtu.be/OZdyky8UYdk" target="_self">Video of lecture at</a> --> |
417 | | -<!-- o <a href="https://github.com/CompPhysics/QuantumComputingMachineLearning/blob/gh-pages/doc/HandWrittenNotes/2024/NotesMay8.pdf" target="_self">Whiteboard notes</a> --></li> |
| 424 | + <li> Training QNNs and Loss Landscapes</li> |
| 425 | + <li> Implementing QNNs with PennyLane |
| 426 | +<!-- o <a href="https://youtu.be" target="_self">Video of lecture at</a> --> |
| 427 | +<!-- o <a href="https://github.com/CompPhysics/QuantumComputingMachineLearning/blob/gh-pages/doc/HandWrittenNotes/2025/NotesMay7.pdf" target="_self">Whiteboard notes</a> --></li> |
418 | 428 | </ul> |
419 | 429 | </ol> |
420 | 430 | </div> |
421 | 431 | </div> |
422 | 432 |
|
423 | 433 |
|
424 | 434 | <!-- !split --> |
425 | | -<h2 id="quantum-svms" class="anchor">Quantum SVMs </h2> |
| 435 | +<h2 id="quantum-svms-short-reminder-from-last-week" class="anchor">Quantum SVMs, short reminder from last week </h2> |
426 | 436 |
|
427 | 437 | <p>The idea of a classical SVM is that we have a set of points |
428 | 438 | that are in either one group or another and we want to find a line that |
@@ -2708,14 +2718,22 @@ <h2 id="more-on-applications" class="anchor">More on applications </h2> |
2708 | 2718 | </div> |
2709 | 2719 |
|
2710 | 2720 |
|
2711 | | -<!-- A. Abbas et al., “The power of quantum neural networks,” Nature Comput. Sci. 1, 403–409 (2021) . --> |
2712 | | -<!-- E. Anschuetz and B. Kiani, “Quantum variational algorithms are swamped with traps,” Nat. Commun. 13, 7760 (2022) . --> |
2713 | | -<!-- J. Zhang et al. (Wells Fargo Quantum Research), arXiv:2412.12484 (2024) – discusses QNN architectures and variationa#l circuits . --> |
2714 | | -<!-- J. Millet et al., “Variational quantum circuits for machine learning: an application for detecting weak signals,” Ap#pl. Sci. 11, 6427 (2021) . --> |
2715 | | -<!-- M. Zhao et al., “A tutorial on quantum machine learning and quantum neural networks,” arXiv:2504.16131 (2025) . --> |
2716 | | -<!-- D. M. Houshmand, Quantum Machine Learning Lecture Notes, (online, 2023) . (Tutorial using PennyLane QNNs.) --> |
2717 | | -<!-- PennyLane documentation and tutorials: 〈https://pennylane.ai〉 (for code examples and parameter-shift rules). --> |
2718 | | - |
| 2721 | +<!-- !split --> |
| 2722 | +<h2 id="references-of-interest" class="anchor">References of interest </h2> |
| 2723 | +<ol> |
| 2724 | +<li> A. Abbas et al., <b>The power of quantum neural networks</b>, Nature Comput. Sci. 1, 403–409 (2021).</li> |
| 2725 | +<li> E. Anschuetz and B. Kiani, <b>Quantum variational algorithms are swamped with traps</b>, Nat. Commun. 13, 7760 (2022) .</li> |
| 2726 | +<li> J. Millet et al., <b>Variational quantum circuits for machine learning: an application for detecting weak signals</b>, Appl. Sci. 11, 6427 (2021) .</li> |
| 2727 | +<li> M. Zhao et al., <b>A tutorial on quantum machine learning and quantum neural networks</b>, arXiv:2504.16131 (2025) .</li> |
| 2728 | +<li> D. M. Houshmand, <b>Quantum Machine Learning Lecture Notes</b>, (online, 2023) . (Tutorial using PennyLane QNNs.)</li> |
| 2729 | +<li> PennyLane documentation and tutorials: <a href="https://pennylane.a" target="_self"><tt>https://pennylane.a</tt></a>〉 (for code examples and parameter-shift rules).</li> |
| 2730 | +</ol> |
| 2731 | +<!-- !split --> |
| 2732 | +<h2 id="plans-for-the-week-of-may-12-16" class="anchor">Plans for the week of May 12-16 </h2> |
| 2733 | +<ol> |
| 2734 | +<li> Discussion of quantum neural networks</li> |
| 2735 | +<li> Start discussion fo Boltzmann machines, classical and quantum mechanical ones.</li> |
| 2736 | +</ol> |
2719 | 2737 | <!-- ------------------- end of main content --------------- --> |
2720 | 2738 | </div> <!-- end container --> |
2721 | 2739 | <!-- include javascript, jQuery *first* --> |
|
0 commit comments