|
| 1 | +{ |
| 2 | + "@context": { |
| 3 | + "xsd": "http://www.w3.org/2001/XMLSchema#", |
| 4 | + "gx": "https://registry.lab.gaia-x.eu/development/api/trusted-shape-registry/v1/shapes/jsonld/trustframework#", |
| 5 | + "skos": "http://www.w3.org/2004/02/skos/core#", |
| 6 | + "sh": "http://www.w3.org/ns/shacl#", |
| 7 | + "manifest": "https://github.com/GAIA-X4PLC-AAD/ontology-management-base/tree/main/manifest/" |
| 8 | + }, |
| 9 | + "@id": "urn:uuid:896f0b9d-5626-4ddb-9d28-568f4af63603", |
| 10 | + "@type": "manifest:Manifest", |
| 11 | + "manifest:data": { |
| 12 | + "@type": "manifest:Data", |
| 13 | + "manifest:assetData": [ |
| 14 | + { |
| 15 | + "@type": "manifest:Link", |
| 16 | + "manifest:accessRole": "owner", |
| 17 | + "manifest:type": "assetData", |
| 18 | + "manifest:format": "xodr", |
| 19 | + "manifest:path": { |
| 20 | + "@value": "https://assets.envited-x.net/bafybeidhmknqn4cofjlphtrxpyvruur42t55bfmtcldyb74l2ob22kjjdu/data/TestfeldNiedersachsen_ALKS_ODR_sample.xodr", |
| 21 | + "@type": "xsd:anyURI" |
| 22 | + } |
| 23 | + }, |
| 24 | + { |
| 25 | + "@type": "manifest:Link", |
| 26 | + "manifest:accessRole": "owner", |
| 27 | + "manifest:type": "assetData", |
| 28 | + "manifest:format": "xodr", |
| 29 | + "manifest:path": { |
| 30 | + "@value": "https://assets.envited-x.net/bafybeidhmknqn4cofjlphtrxpyvruur42t55bfmtcldyb74l2ob22kjjdu/data/TestfeldNiedersachsen_ALKS_ODR_sample_offset.xodr", |
| 31 | + "@type": "xsd:anyURI" |
| 32 | + } |
| 33 | + } |
| 34 | + ], |
| 35 | + "manifest:contentData": [ |
| 36 | + { |
| 37 | + "@type": "manifest:Link", |
| 38 | + "manifest:accessRole": "publicUser", |
| 39 | + "manifest:type": "metadata", |
| 40 | + "manifest:format": "json", |
| 41 | + "manifest:path": { |
| 42 | + "@value": "ipfs://bafkreifsu25wkyq7oecmtam3mguuoov2zmjp6xi3chuf5plajagdjfoule", |
| 43 | + "@type": "xsd:anyURI" |
| 44 | + } |
| 45 | + }, |
| 46 | + { |
| 47 | + "@type": "manifest:Link", |
| 48 | + "manifest:accessRole": "registeredUser", |
| 49 | + "manifest:type": "documentation", |
| 50 | + "manifest:format": "pdf", |
| 51 | + "manifest:path": { |
| 52 | + "@value": "https://metadata.envited-x.net/bafybeidhmknqn4cofjlphtrxpyvruur42t55bfmtcldyb74l2ob22kjjdu/documentation/TestfeldNiedersachsen_ALKS_ODR_sample_Documentation.pdf", |
| 53 | + "@type": "xsd:anyURI" |
| 54 | + } |
| 55 | + }, |
| 56 | + { |
| 57 | + "@type": "manifest:Link", |
| 58 | + "manifest:accessRole": "registeredUser", |
| 59 | + "manifest:type": "documentation", |
| 60 | + "manifest:format": "txt", |
| 61 | + "manifest:path": { |
| 62 | + "@value": "https://metadata.envited-x.net/bafybeidhmknqn4cofjlphtrxpyvruur42t55bfmtcldyb74l2ob22kjjdu/documentation/TestfeldNiedersachsen_ALKS_ODR_sample_Documentation_stats.txt", |
| 63 | + "@type": "xsd:anyURI" |
| 64 | + } |
| 65 | + }, |
| 66 | + { |
| 67 | + "@type": "manifest:Link", |
| 68 | + "manifest:accessRole": "registeredUser", |
| 69 | + "manifest:type": "validation", |
| 70 | + "manifest:format": "txt", |
| 71 | + "manifest:path": { |
| 72 | + "@value": "https://metadata.envited-x.net/bafybeidhmknqn4cofjlphtrxpyvruur42t55bfmtcldyb74l2ob22kjjdu/validation/qcReport.txt", |
| 73 | + "@type": "xsd:anyURI" |
| 74 | + } |
| 75 | + }, |
| 76 | + { |
| 77 | + "@type": "manifest:Link", |
| 78 | + "manifest:accessRole": "publicUser", |
| 79 | + "manifest:type": "visualization", |
| 80 | + "manifest:format": "png", |
| 81 | + "manifest:path": { |
| 82 | + "@value": "ipfs://bafybeief5r2xgciehzhx6c4kbooifsnbjpiifjei36lpi3kzcdmpr2wvue", |
| 83 | + "@type": "xsd:anyURI" |
| 84 | + } |
| 85 | + }, |
| 86 | + { |
| 87 | + "@type": "manifest:Link", |
| 88 | + "manifest:accessRole": "publicUser", |
| 89 | + "manifest:type": "visualization", |
| 90 | + "manifest:format": "png", |
| 91 | + "manifest:path": { |
| 92 | + "@value": "ipfs://bafybeiezbvlzqsawb3dkoie2ka4aawj6kf52prbsnap23q7x4z7j6aufwe", |
| 93 | + "@type": "xsd:anyURI" |
| 94 | + } |
| 95 | + }, |
| 96 | + { |
| 97 | + "@type": "manifest:Link", |
| 98 | + "manifest:accessRole": "publicUser", |
| 99 | + "manifest:type": "visualization", |
| 100 | + "manifest:format": "png", |
| 101 | + "manifest:path": { |
| 102 | + "@value": "ipfs://bafkreidk4peygis2nnxjvvj5s4fl62uw3cglxj3jkavfzn3qffaorrydyi", |
| 103 | + "@type": "xsd:anyURI" |
| 104 | + } |
| 105 | + }, |
| 106 | + { |
| 107 | + "@type": "manifest:Link", |
| 108 | + "manifest:accessRole": "publicUser", |
| 109 | + "manifest:type": "visualization", |
| 110 | + "manifest:format": "geojson", |
| 111 | + "manifest:path": { |
| 112 | + "@value": "ipfs://bafkreigszlzol72wvmge3lnlmjx7z6enkshoxrw6d32kuezgao2hllqbtm", |
| 113 | + "@type": "xsd:anyURI" |
| 114 | + } |
| 115 | + }, |
| 116 | + { |
| 117 | + "@type": "manifest:Link", |
| 118 | + "manifest:accessRole": "publicUser", |
| 119 | + "manifest:type": "visualization", |
| 120 | + "manifest:format": "geojson", |
| 121 | + "manifest:path": { |
| 122 | + "@value": "ipfs://bafkreiakpb3ajhljq6cgwizcyirsk6uz322szaxd6ynmovcwuu5jkx5isa", |
| 123 | + "@type": "xsd:anyURI" |
| 124 | + } |
| 125 | + }, |
| 126 | + { |
| 127 | + "@type": "manifest:Link", |
| 128 | + "manifest:accessRole": "registeredUser", |
| 129 | + "manifest:type": "visualization", |
| 130 | + "manifest:format": "geojson", |
| 131 | + "manifest:path": { |
| 132 | + "@value": "ipfs://bafkreia3od7e5yezmp2hv7gduqpv4x4ildseyqj5x5flijitskqojrtrpm", |
| 133 | + "@type": "xsd:anyURI" |
| 134 | + } |
| 135 | + } |
| 136 | + ] |
| 137 | + }, |
| 138 | + "manifest:license": { |
| 139 | + "@type": "manifest:License", |
| 140 | + "manifest:spdxIdentifier": { |
| 141 | + "@value": "MPL-2.0", |
| 142 | + "@type": "xsd:string" |
| 143 | + }, |
| 144 | + "manifest:licenseData": { |
| 145 | + "@type": "manifest:Link", |
| 146 | + "manifest:accessRole": "publicUser", |
| 147 | + "manifest:type": "license", |
| 148 | + "manifest:format": "html", |
| 149 | + "manifest:path": { |
| 150 | + "@value": "https://www.mozilla.org/en-US/MPL/2.0/", |
| 151 | + "@type": "xsd:anyURI" |
| 152 | + } |
| 153 | + } |
| 154 | + } |
| 155 | +} |
0 commit comments